# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | 123456 | Mazda MX5 Cup | 00:15:45.302 | 7 laps / 0 cuts |
02:11.644 Tyre: H |
02:13.911 | 0 |
2 | NoobR | Mazda MX5 Cup | 00:16:23.108 | 7 laps / 0 cuts |
02:15.803 Tyre: H |
02:17.469 | 0 |
3 | Smoked | Mazda MX5 Cup | 00:17:10.319 | 5 laps / 0 cuts |
02:15.789 Tyre: H |
02:18.256 | 1 |
4 | thibo37 | Mazda MX5 Cup | 00:18:39.179 | 5 laps / 0 cuts |
02:12.930 Tyre: H |
02:15.563 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:21.792 | 00:41.748 | 00:39.294 | 01:00.750 | 0 | H |
2 | 1 | 02:12.533 | 00:33.007 | 00:39.254 | 01:00.272 | 0 | H |
3 | 1 | 02:12.239 | 00:33.082 | 00:39.074 | 01:00.083 | 0 | H |
4 | 1 | 02:11.785 | 00:32.799 | 00:39.096 |
00:59.890
S
S
|
0 | H |
5 | 1 |
02:11.644
L
L
|
00:32.568
S
S
|
00:38.920
S
S
|
01:00.156 | 0 | H |
6 | 1 | 02:11.959 | 00:32.756 | 00:39.029 | 01:00.174 | 0 | H |
7 | 1 | 02:23.308 | 00:33.035 | 00:39.655 | 01:10.618 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:38.329 | 00:42.818 | 00:53.285 | 01:02.226 | 0 | H |
2 | 2 | 02:20.316 | 00:34.673 | 00:42.156 | 01:03.487 | 0 | H |
3 | 2 | 02:18.069 | 00:34.708 | 00:42.502 |
01:00.859
S
|
0 | H |
4 | 2 | 02:17.006 | 00:34.002 | 00:41.228 | 01:01.776 | 0 | H |
5 | 2 | 02:17.072 | 00:33.824 | 00:41.508 | 01:01.740 | 0 | H |
6 | 2 |
02:15.803
L
|
00:33.869 |
00:40.816
S
|
01:01.118 | 0 | H |
7 | 2 | 02:16.550 |
00:33.554
S
|
00:41.324 | 01:01.672 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:47.667 | 01:01.228 | 00:44.014 | 01:02.425 | 0 | H |
2 | 4 | 02:19.090 | 00:34.334 | 00:43.227 | 01:01.529 | 0 | H |
3 | 4 | 02:22.043 | 00:38.404 | 00:41.706 | 01:01.933 | 0 | H |
4 | 4 | 02:16.105 | 00:33.996 | 00:41.665 |
01:00.444
S
|
0 | H |
5 | 3 |
02:15.789
L
|
00:33.427
S
|
00:41.449
S
|
01:00.913 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:49.651 | 01:02.124 | 00:41.634 | 01:05.893 | 0 | H |
2 | 3 | 02:18.025 | 00:34.831 | 00:40.441 | 01:02.753 | 0 | H |
3 | 3 | 02:15.735 | 00:35.007 | 00:40.274 | 01:00.454 | 0 | H |
4 | 3 |
02:12.930
L
|
00:33.147
S
|
00:39.595
S
|
01:00.188
S
|
0 | H |
5 | 4 | 04:16.347 | 02:35.528 | 00:39.861 | 01:00.958 | 0 | H |