# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | xthephoenixx | Mazda MX5 Cup | 00:16:03.297 | 14 laps / 0 cuts |
01:01.161 Tyre: H |
01:05.844 | 4 |
2 | EvasivexGiNgErXx | Mazda MX5 Cup | 00:16:03.747 | 14 laps / 0 cuts |
01:03.028 Tyre: H |
01:07.604 | 6 |
3 | xCaRnAgEx | Mazda MX5 Cup | 00:16:07.718 | 14 laps / 0 cuts |
01:01.842 Tyre: H |
01:08.536 | 4 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:14.839 | 00:46.718 | 00:28.121 | 0 | H |
2 | 1 | 01:02.056 | 00:34.376 | 00:27.680 | 0 | H |
3 | 1 | 01:02.326 | 00:34.669 | 00:27.657 | 0 | H |
4 | 2 | 01:34.893 | 00:56.103 | 00:38.790 | 0 | H |
5 | 1 | 01:03.477 | 00:35.522 | 00:27.955 | 0 | H |
6 | 1 | 01:01.749 | 00:34.181 | 00:27.568 | 0 | H |
7 | 1 | 01:01.852 | 00:34.060 | 00:27.792 | 0 | H |
8 | 1 |
01:01.161
L
L
|
00:33.683
S
S
|
00:27.478 | 0 | H |
9 | 1 | 01:01.357 | 00:33.853 | 00:27.504 | 0 | H |
10 | 3 | 01:38.349 | 00:57.443 | 00:40.906 | 0 | H |
11 | 2 | 01:05.245 | 00:36.270 | 00:28.975 | 0 | H |
12 | 2 | 01:02.294 | 00:34.399 | 00:27.895 | 0 | H |
13 | 1 | 01:01.626 | 00:34.211 |
00:27.415
S
|
0 | H |
14 | 1 | 01:12.094 | 00:44.361 | 00:27.733 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:24.935 | 00:45.587 | 00:39.348 | 0 | H |
2 | 3 | 01:06.485 | 00:35.935 | 00:30.550 | 0 | H |
3 | 2 | 01:07.349 | 00:38.684 | 00:28.665 | 0 | H |
4 | 1 | 01:14.518 | 00:34.869 | 00:39.649 | 0 | H |
5 | 2 | 01:09.521 | 00:38.372 | 00:31.149 | 0 | H |
6 | 2 | 01:05.122 | 00:35.413 | 00:29.709 | 0 | H |
7 | 2 | 01:10.062 | 00:40.987 | 00:29.075 | 0 | H |
8 | 2 | 01:05.965 | 00:36.850 | 00:29.115 | 0 | H |
9 | 2 | 01:04.653 | 00:35.808 | 00:28.845 | 0 | H |
10 | 2 | 01:12.607 | 00:36.863 | 00:35.744 | 0 | H |
11 | 3 | 01:07.132 | 00:38.040 | 00:29.092 | 0 | H |
12 | 3 |
01:03.028
L
|
00:34.466
S
|
00:28.562 | 0 | H |
13 | 3 | 01:07.164 | 00:38.746 |
00:28.418
S
|
0 | H |
14 | 2 | 01:05.249 | 00:36.049 | 00:29.200 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:16.745 | 00:48.971 | 00:27.774 | 0 | H |
2 | 2 |
01:01.842
L
|
00:34.508 | 00:27.334 | 0 | H |
3 | 3 | 01:51.365 | 01:20.450 | 00:30.915 | 0 | H |
4 | 3 | 01:04.704 | 00:36.741 | 00:27.963 | 0 | H |
5 | 3 | 01:02.095 | 00:34.717 | 00:27.378 | 0 | H |
6 | 3 | 01:04.472 | 00:35.799 | 00:28.673 | 0 | H |
7 | 3 | 01:03.785 | 00:36.115 | 00:27.670 | 0 | H |
8 | 3 | 01:02.300 | 00:34.486 | 00:27.814 | 0 | H |
9 | 3 | 01:02.067 |
00:34.427
S
|
00:27.640 | 0 | H |
10 | 1 | 01:02.532 | 00:34.510 | 00:28.022 | 0 | H |
11 | 1 | 01:02.401 | 00:35.176 | 00:27.225 | 0 | H |
12 | 1 | 01:02.843 | 00:34.876 | 00:27.967 | 0 | H |
13 | 2 | 01:16.017 | 00:43.967 | 00:32.050 | 0 | H |
14 | 3 | 01:14.546 | 00:47.394 |
00:27.152
S
S
|
0 | H |