# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | xthephoenixx | Mazda MX5 Cup |
01:31.164 Tyre: H |
01:31.735 | 5 laps / 4 cuts |
2 | EvasivexGiNgErXx | Mazda MX5 Cup |
01:31.197 Tyre: H |
01:32.292 | 5 laps / 6 cuts |
3 | xCaRnAgEx | Mazda MX5 Cup |
01:37.188 Tyre: H |
01:37.188 | 5 laps / 9 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.413 | 00:46.904 |
00:27.397
S
|
00:36.112 | 0 | H |
2 | 01:47.672 | 00:32.792 | 00:39.753 | 00:35.127 | 3 | H |
3 | 01:31.748 | 00:30.116 | 00:27.424 | 00:34.208 | 1 | H |
4 | 01:32.306 | 00:29.090 | 00:27.950 | 00:35.266 | 0 | H |
5 |
01:31.164
L
L
|
00:28.838
S
S
|
00:27.792 |
00:34.534
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.483 | 00:45.482 | 00:36.383 | 00:35.618 | 2 | H |
2 | 01:36.066 | 00:34.168 | 00:27.873 | 00:34.025 | 1 | H |
3 |
01:31.197
L
|
00:30.019 |
00:27.153
S
S
|
00:34.025
S
S
|
0 | H |
4 | 01:33.388 |
00:29.735
S
|
00:27.189 | 00:36.464 | 0 | H |
5 | 01:52.253 | 00:29.476 | 00:26.987 | 00:55.790 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.341 | 00:47.517 | 00:31.018 | 00:49.806 | 4 | H |
2 | 01:37.845 | 00:33.697 | 00:29.367 | 00:34.781 | 1 | H |
3 | 01:44.188 | 00:38.186 | 00:30.043 | 00:35.959 | 3 | H |
4 |
01:37.188
L
|
00:32.549
S
|
00:29.413
S
|
00:35.226
S
|
0 | H |
5 |
01:35.530
C
|
00:31.135 | 00:29.704 | 00:34.691 | 1 | H |