# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | EvasivexGiNgErXx | Mazda MX5 Cup |
01:27.394 Tyre: H |
01:28.274 | 6 laps / 2 cuts |
2 | xthephoenixx | Mazda MX5 Cup |
01:28.768 Tyre: H |
01:29.446 | 7 laps / 2 cuts |
3 | xCaRnAgEx | Mazda MX5 Cup |
01:32.808 Tyre: H |
01:33.024 | 6 laps / 7 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.761 | 01:05.660 | 00:27.208 | 00:33.893 | 1 | H |
2 | 01:29.255 | 00:28.748 | 00:27.113 | 00:33.394 | 0 | H |
3 | 01:28.540 | 00:28.748 | 00:26.695 | 00:33.097 | 0 | H |
4 | 01:27.909 | 00:28.387 |
00:26.374
S
S
|
00:33.148 | 0 | H |
5 |
01:27.394
L
L
|
00:28.214
S
|
00:26.496 |
00:32.684
S
S
|
0 | H |
6 | 01:29.637 | 00:28.472 | 00:27.581 | 00:33.584 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.447 | 00:51.739 | 00:27.157 | 00:34.551 | 1 | H |
2 | 01:29.912 | 00:28.564 | 00:27.360 | 00:33.988 | 0 | H |
3 | 01:28.954 | 00:28.388 | 00:27.325 | 00:33.241 | 0 | H |
4 | 01:28.993 |
00:28.126
S
S
|
00:27.032 | 00:33.835 | 0 | H |
5 |
01:28.768
L
|
00:28.675 | 00:27.167 |
00:32.926
S
|
0 | H |
6 | 01:30.203 | 00:28.761 | 00:27.611 | 00:33.831 | 1 | H |
7 | 01:30.606 | 00:28.550 |
00:26.816
S
|
00:35.240 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.235 | 00:56.027 | 00:29.709 | 00:33.499 | 1 | H |
2 |
01:32.808
L
|
00:29.740
S
|
00:28.530
S
|
00:34.538 | 0 | H |
3 | 01:51.923 | 00:30.357 | 00:31.698 | 00:49.868 | 3 | H |
4 | 01:34.975 | 00:29.990 | 00:30.340 | 00:34.645 | 2 | H |
5 | 01:35.347 | 00:32.383 | 00:28.832 | 00:34.132 | 1 | H |
6 | 01:33.241 | 00:30.272 | 00:28.864 |
00:34.105
S
|
0 | H |