# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Mada | Mazda MX5 Cup | 00:16:13.791 | 11 laps / 0 cuts |
01:26.512 Tyre: H |
01:27.458 | 5 |
2 | xthephoenixx | Mazda MX5 Cup | 00:16:31.619 | 11 laps / 0 cuts |
01:27.728 Tyre: H |
01:29.542 | 2 |
3 | xCaRnAgEx | Mazda MX5 Cup | 00:17:05.960 | 11 laps / 0 cuts |
01:28.773 Tyre: H |
01:32.558 | 2 |
4 | EvasivexGiNgErXx | Mazda MX5 Cup | 00:03:11.882 | 2 laps / 0 cuts |
01:35.818 Tyre: H |
01:35.818 | 0 |
5 | Paul K. | Mazda MX5 Cup | 00:01:52.066 | 1 laps / 0 cuts |
01:52.065 Tyre: H |
00:00.000 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:39.226 | 00:38.386 | 00:27.576 | 00:33.264 | 0 | H |
2 | 2 | 01:27.666 | 00:28.194 | 00:26.716 | 00:32.756 | 0 | H |
3 | 1 | 01:27.552 | 00:28.160 | 00:26.424 | 00:32.968 | 0 | H |
4 | 1 |
01:26.512
L
L
|
00:28.174 | 00:26.240 |
00:32.098
S
S
|
0 | H |
5 | 1 | 01:26.784 | 00:28.346 |
00:26.069
S
S
|
00:32.369 | 0 | H |
6 | 1 | 01:27.471 | 00:28.214 | 00:26.249 | 00:33.008 | 0 | H |
7 | 1 | 01:27.488 | 00:28.269 | 00:26.869 | 00:32.350 | 0 | H |
8 | 1 | 01:27.478 |
00:27.943
S
S
|
00:26.690 | 00:32.845 | 0 | H |
9 | 1 | 01:27.202 | 00:28.085 | 00:26.141 | 00:32.976 | 0 | H |
10 | 1 | 01:27.256 | 00:28.076 | 00:26.145 | 00:33.035 | 0 | H |
11 | 1 | 01:29.178 | 00:28.841 | 00:27.014 | 00:33.323 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:36.229 | 00:36.073 | 00:26.784 | 00:33.372 | 0 | H |
2 | 1 |
01:27.728
L
|
00:28.225 | 00:26.690 | 00:32.813 | 0 | H |
3 | 2 | 01:30.547 | 00:28.168 | 00:26.573 | 00:35.806 | 0 | H |
4 | 2 | 01:38.002 | 00:28.918 | 00:33.916 | 00:35.168 | 0 | H |
5 | 2 | 01:28.547 | 00:28.364 | 00:27.257 | 00:32.926 | 0 | H |
6 | 2 | 01:28.310 |
00:28.119
S
|
00:27.229 | 00:32.962 | 0 | H |
7 | 2 | 01:29.984 | 00:28.433 | 00:27.784 | 00:33.767 | 0 | H |
8 | 2 | 01:28.635 | 00:28.577 | 00:27.019 | 00:33.039 | 0 | H |
9 | 2 | 01:27.938 | 00:28.476 | 00:26.487 | 00:32.975 | 0 | H |
10 | 2 | 01:27.959 | 00:28.721 |
00:26.411
S
|
00:32.827 | 0 | H |
11 | 2 | 01:27.775 | 00:28.289 | 00:26.712 |
00:32.774
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:40.397 | 00:37.128 | 00:29.520 | 00:33.749 | 0 | H |
2 | 4 | 01:32.901 | 00:29.343 | 00:29.709 | 00:33.849 | 0 | H |
3 | 3 | 01:31.034 | 00:29.888 | 00:27.523 | 00:33.623 | 0 | H |
4 | 3 | 01:31.960 | 00:29.892 | 00:27.900 | 00:34.168 | 0 | H |
5 | 3 | 01:39.523 | 00:29.561 | 00:27.433 | 00:42.529 | 0 | H |
6 | 3 | 01:30.806 | 00:29.300 | 00:27.244 | 00:34.262 | 0 | H |
7 | 3 | 01:40.172 | 00:29.455 | 00:36.850 | 00:33.867 | 0 | H |
8 | 3 | 01:30.574 | 00:28.798 | 00:27.635 | 00:34.141 | 0 | H |
9 | 3 | 01:29.299 |
00:28.554
S
|
00:26.878
S
|
00:33.867 | 0 | H |
10 | 3 |
01:28.773
L
|
00:28.634 | 00:27.185 |
00:32.954
S
|
0 | H |
11 | 3 | 01:30.540 | 00:29.011 | 00:26.991 | 00:34.538 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:36.081 | 00:35.416 | 00:26.892 |
00:33.773
S
|
0 | H |
2 | 3 |
01:35.818
L
|
00:29.060
S
|
00:26.744
S
|
00:40.014 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 |
01:52.065
L
|
00:44.614
S
|
00:31.747
S
|
00:35.704
S
|
0 | H |