| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|
| 1 | TheLeone | Mazda MX5 Cup | 00:15:07.648 | 14 laps / 0 cuts |
01:01.756 Tyre: H |
01:03.984 | 0 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 1 | 01:15.864 | 00:47.000 | 00:28.864 | 0 | H |
| 2 | 1 | 01:05.214 | 00:36.485 | 00:28.729 | 0 | H |
| 3 | 1 | 01:02.919 | 00:34.663 | 00:28.256 | 0 | H |
| 4 | 1 | 01:03.549 | 00:34.056 | 00:29.493 | 0 | H |
| 5 | 1 | 01:02.086 |
00:33.966
S
S
|
00:28.120 | 0 | H |
| 6 | 1 | 01:10.093 | 00:34.291 | 00:35.802 | 0 | H |
| 7 | 1 | 01:06.191 | 00:34.255 | 00:31.936 | 0 | H |
| 8 | 1 | 01:02.962 | 00:34.887 | 00:28.075 | 0 | H |
| 9 | 1 | 01:02.825 | 00:34.835 | 00:27.990 | 0 | H |
| 10 | 1 |
01:01.756
L
L
|
00:34.274 |
00:27.482
S
S
|
0 | H |
| 11 | 1 | 01:03.104 | 00:35.339 | 00:27.765 | 0 | H |
| 12 | 1 | 01:02.499 | 00:34.284 | 00:28.215 | 0 | H |
| 13 | 1 | 01:06.662 | 00:38.542 | 00:28.120 | 0 | H |
| 14 | 1 | 01:01.941 | 00:34.085 | 00:27.856 | 0 | H |