# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Julien B. | Mazda MX5 Cup | 00:15:31.211 | 15 laps / 0 cuts |
01:00.068 Tyre: H |
01:01.781 | 3 |
2 | Feilner177* | Mazda MX5 Cup | 00:15:21.937 | 12 laps / 0 cuts |
00:59.332 Tyre: H |
01:11.707 | 2 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:06.294 | 00:39.366 | 00:26.928 | 0 | H |
2 | 1 | 01:10.892 | 00:40.275 | 00:30.617 | 0 | H |
3 | 1 |
01:00.068
L
|
00:33.195 | 00:26.873 | 0 | H |
4 | 1 | 01:00.451 | 00:33.249 | 00:27.202 | 0 | H |
5 | 1 | 01:00.387 | 00:33.580 | 00:26.807 | 0 | H |
6 | 1 | 01:00.889 | 00:33.610 | 00:27.279 | 0 | H |
7 | 1 | 01:00.125 |
00:33.126
S
|
00:26.999 | 0 | H |
8 | 1 | 01:00.132 | 00:33.275 | 00:26.857 | 0 | H |
9 | 1 | 01:00.984 | 00:33.434 | 00:27.550 | 0 | H |
10 | 1 | 01:00.506 | 00:33.246 | 00:27.260 | 0 | H |
11 | 1 | 01:00.496 | 00:33.429 | 00:27.067 | 0 | H |
12 | 1 | 01:00.926 | 00:33.692 | 00:27.234 | 0 | H |
13 | 1 | 01:00.865 | 00:34.077 |
00:26.788
S
|
0 | H |
14 | 1 | 01:07.789 | 00:34.512 | 00:33.277 | 0 | H |
15 | 1 | 01:00.432 | 00:33.495 | 00:26.937 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:06.591 | 00:39.892 | 00:26.699 | 0 | H |
2 | 2 | 02:08.682 | 01:41.924 | 00:26.758 | 0 | H |
3 | 2 | 00:59.890 | 00:32.904 | 00:26.986 | 0 | H |
4 | 2 | 00:59.446 |
00:32.522
S
S
|
00:26.924 | 0 | H |
5 | 2 | 01:13.149 | 00:45.518 | 00:27.631 | 0 | H |
6 | 2 | 01:35.809 | 01:08.598 | 00:27.211 | 0 | H |
7 | 2 | 02:18.290 | 01:50.598 | 00:27.692 | 0 | H |
8 | 2 | 00:59.943 | 00:32.938 | 00:27.005 | 0 | H |
9 | 2 | 01:00.327 | 00:33.160 | 00:27.167 | 0 | H |
10 | 2 |
00:59.332
L
L
|
00:32.706 |
00:26.626
S
S
|
0 | H |
11 | 2 | 01:00.558 | 00:33.711 | 00:26.847 | 0 | H |
12 | 2 | 00:59.940 | 00:32.715 | 00:27.225 | 0 | H |