# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Julien C. | Mazda MX5 Cup | 00:15:13.499 | 12 laps / 0 cuts |
01:00.955 Tyre: H |
01:09.242 | 27 |
2 | Simon D. | Mazda MX5 Cup | 00:15:13.882 | 12 laps / 0 cuts |
01:00.801 Tyre: H |
01:08.881 | 27 |
3 | Jean-François D. | Mazda MX5 Cup | 00:15:15.506 | 12 laps / 0 cuts |
01:02.296 Tyre: H |
01:12.185 | 28 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:42.973 | 01:14.610 | 00:28.363 | 0 | H |
2 | 1 | 01:01.088 |
00:33.819
S
|
00:27.269 | 0 | H |
3 | 2 | 01:09.505 | 00:42.496 |
00:27.009
S
|
0 | H |
4 | 2 | 01:08.626 | 00:34.187 | 00:34.439 | 0 | H |
5 | 2 | 01:08.784 | 00:40.677 | 00:28.107 | 0 | H |
6 | 1 | 01:05.331 | 00:35.374 | 00:29.957 | 0 | H |
7 | 3 | 01:29.513 | 00:38.690 | 00:50.823 | 0 | H |
8 | 3 |
01:00.955
L
|
00:33.941 | 00:27.014 | 0 | H |
9 | 3 | 01:02.871 | 00:35.367 | 00:27.504 | 0 | H |
10 | 3 | 01:28.384 | 00:59.382 | 00:29.002 | 0 | H |
11 | 2 | 01:38.969 | 00:58.879 | 00:40.090 | 0 | H |
12 | 1 | 01:16.511 | 00:49.332 | 00:27.179 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:43.606 | 01:14.959 | 00:28.647 | 0 | H |
2 | 2 |
01:00.801
L
L
|
00:33.283 | 00:27.518 | 0 | H |
3 | 3 | 01:09.277 | 00:42.277 |
00:27.000
S
S
|
0 | H |
4 | 1 | 01:01.836 |
00:33.265
S
S
|
00:28.571 | 0 | H |
5 | 3 | 01:16.023 | 00:47.483 | 00:28.540 | 0 | H |
6 | 3 | 01:08.881 | 00:34.317 | 00:34.564 | 0 | H |
7 | 2 | 01:19.984 | 00:36.150 | 00:43.834 | 0 | H |
8 | 2 | 01:06.290 | 00:39.151 | 00:27.139 | 0 | H |
9 | 1 | 01:01.463 | 00:34.378 | 00:27.085 | 0 | H |
10 | 2 | 01:29.553 | 01:01.324 | 00:28.229 | 0 | H |
11 | 3 | 01:40.822 | 00:56.983 | 00:43.839 | 0 | H |
12 | 2 | 01:15.376 | 00:48.070 | 00:27.306 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:44.287 | 01:15.050 | 00:29.237 | 0 | H |
2 | 3 | 01:05.012 | 00:34.633 | 00:30.379 | 0 | H |
3 | 1 | 01:03.493 | 00:35.485 | 00:28.008 | 0 | H |
4 | 3 | 01:12.366 |
00:33.890
S
|
00:38.476 | 0 | H |
5 | 1 | 01:05.727 | 00:37.304 | 00:28.423 | 0 | H |
6 | 2 | 01:05.727 | 00:35.135 | 00:30.592 | 0 | H |
7 | 1 | 01:23.614 | 00:38.249 | 00:45.365 | 0 | H |
8 | 1 | 01:05.723 | 00:38.255 |
00:27.468
S
|
0 | H |
9 | 2 |
01:02.296
L
|
00:34.378 | 00:27.918 | 0 | H |
10 | 1 | 01:29.375 | 01:01.525 | 00:27.850 | 0 | H |
11 | 1 | 01:36.771 | 00:56.491 | 00:40.280 | 0 | H |
12 | 3 | 01:21.126 | 00:52.776 | 00:28.350 | 0 | H |