# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Luca R. | Mazda MX5 Cup | 00:16:34.717 | 13 laps / 0 cuts |
01:00.971 Tyre: H |
01:10.755 | 21 |
2 | Marco Dalla R. | Mazda MX5 Cup | 00:16:34.812 | 13 laps / 0 cuts |
01:00.670 Tyre: H |
01:13.331 | 24 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:16.836 | 00:48.521 | 00:28.315 | 0 | H |
2 | 1 | 01:05.830 | 00:38.668 |
00:27.162
S
S
|
0 | H |
3 | 2 | 01:07.767 | 00:34.772 | 00:32.995 | 0 | H |
4 | 1 | 01:15.933 | 00:34.807 | 00:41.126 | 0 | H |
5 | 2 | 01:03.341 | 00:35.828 | 00:27.513 | 0 | H |
6 | 1 | 01:20.939 | 00:46.249 | 00:34.690 | 0 | H |
7 | 2 | 01:06.909 | 00:38.279 | 00:28.630 | 0 | H |
8 | 2 | 01:18.772 | 00:50.040 | 00:28.732 | 0 | H |
9 | 2 | 01:03.595 | 00:35.965 | 00:27.630 | 0 | H |
10 | 2 |
01:00.971
L
|
00:33.720
S
|
00:27.251 | 0 | H |
11 | 2 | 01:51.535 | 00:45.417 | 01:06.118 | 0 | H |
12 | 1 | 01:23.499 | 00:49.222 | 00:34.277 | 0 | H |
13 | 1 | 01:38.810 | 00:59.796 | 00:39.014 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:12.173 | 00:44.701 | 00:27.472 | 0 | H |
2 | 2 | 01:11.003 | 00:43.076 | 00:27.927 | 0 | H |
3 | 1 | 01:05.365 | 00:34.126 | 00:31.239 | 0 | H |
4 | 2 | 01:17.874 | 00:45.622 | 00:32.252 | 0 | H |
5 | 1 | 01:02.797 | 00:34.406 | 00:28.391 | 0 | H |
6 | 2 | 01:23.521 | 00:46.949 | 00:36.572 | 0 | H |
7 | 1 | 01:03.969 | 00:35.268 | 00:28.701 | 0 | H |
8 | 1 | 01:09.759 | 00:42.255 | 00:27.504 | 0 | H |
9 | 1 | 01:08.701 | 00:41.012 | 00:27.689 | 0 | H |
10 | 1 |
01:00.670
L
L
|
00:33.450
S
S
|
00:27.220
S
|
0 | H |
11 | 1 | 01:56.016 | 00:45.861 | 01:10.155 | 0 | H |
12 | 2 | 01:28.253 | 00:51.880 | 00:36.373 | 0 | H |
13 | 2 | 01:34.732 | 00:48.809 | 00:45.923 | 0 | H |