# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | 7Drive | Mazda MX5 Cup | 00:15:52.676 | 12 laps / 0 cuts |
01:04.312 Tyre: H |
01:08.163 | 1 |
2 | 7Drive | Mazda MX5 Cup | 00:16:29.054 | 10 laps / 0 cuts |
01:04.581 Tyre: H |
01:14.099 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:51.650 | 01:16.434 | 00:35.216 | 0 | H |
2 | 2 | 01:11.723 | 00:40.291 | 00:31.432 | 0 | H |
3 | 2 | 01:12.200 | 00:38.369 | 00:33.831 | 0 | H |
4 | 2 | 01:09.757 | 00:38.932 | 00:30.825 | 0 | H |
5 | 2 | 01:05.877 | 00:36.514 | 00:29.363 | 0 | H |
6 | 2 | 01:09.597 | 00:37.116 | 00:32.481 | 0 | H |
7 | 1 | 01:09.317 | 00:35.936 | 00:33.381 | 0 | H |
8 | 1 | 01:08.142 | 00:39.134 | 00:29.008 | 0 | H |
9 | 1 | 01:05.992 | 00:36.063 | 00:29.929 | 0 | H |
10 | 1 | 01:07.024 | 00:38.426 |
00:28.598
S
S
|
0 | H |
11 | 1 | 01:05.858 | 00:36.694 | 00:29.164 | 0 | H |
12 | 1 |
01:04.312
L
L
|
00:35.710
S
|
00:28.602 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 03:17.509 | 02:43.566 | 00:33.943 | 0 | H |
2 | 1 | 01:10.007 | 00:38.130 | 00:31.877 | 0 | H |
3 | 1 | 01:11.832 | 00:36.124 | 00:35.708 | 0 | H |
4 | 1 | 01:08.822 | 00:38.515 | 00:30.307 | 0 | H |
5 | 1 | 01:05.675 | 00:35.759 | 00:29.916 | 0 | H |
6 | 1 | 01:17.610 | 00:35.890 | 00:41.720 | 0 | H |
7 | 2 | 01:15.082 | 00:36.503 | 00:38.579 | 0 | H |
8 | 2 |
01:04.581
L
|
00:35.619
S
S
|
00:28.962
S
|
0 | H |
9 | 2 | 01:35.036 | 01:05.345 | 00:29.691 | 0 | H |
10 | 2 | 01:18.249 | 00:48.764 | 00:29.485 | 0 | H |