# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | 7Drive | Mazda MX5 Cup | 00:16:04.536 | 9 laps / 0 cuts |
01:01.483 Tyre: H |
01:06.228 | 5 |
2 | 7Drive | Mazda MX5 Cup | 00:16:09.550 | 9 laps / 0 cuts |
00:59.966 Tyre: H |
01:10.539 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:32.917 | 01:04.130 | 00:28.787 | 0 | H |
2 | 2 | 01:03.168 | 00:35.492 | 00:27.676 | 0 | H |
3 | 2 | 01:02.091 | 00:34.604 | 00:27.487 | 0 | H |
4 | 2 | 01:02.181 | 00:34.456 | 00:27.725 | 0 | H |
5 | 2 | 01:16.139 | 00:47.911 | 00:28.228 | 0 | H |
6 | 2 | 01:02.247 | 00:34.148 | 00:28.099 | 0 | H |
7 | 1 | 01:16.293 | 00:48.501 | 00:27.792 | 0 | H |
8 | 1 |
01:01.483
L
|
00:34.015
S
|
00:27.468
S
|
0 | H |
9 | 1 | 01:34.740 | 00:55.639 | 00:39.101 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 06:45.281 | 06:15.294 | 00:29.987 | 0 | H |
2 | 1 | 01:02.472 | 00:35.192 | 00:27.280 | 0 | H |
3 | 1 | 01:01.082 | 00:33.934 | 00:27.148 | 0 | H |
4 | 1 | 01:00.500 | 00:33.482 | 00:27.018 | 0 | H |
5 | 1 | 01:00.510 | 00:33.285 | 00:27.225 | 0 | H |
6 | 1 |
00:59.966
L
L
|
00:33.160
S
S
|
00:26.806
S
S
|
0 | H |
7 | 2 | 01:38.795 | 01:11.102 | 00:27.693 | 0 | H |
8 | 2 | 01:01.936 | 00:34.526 | 00:27.410 | 0 | H |
9 | 2 | 01:39.051 | 00:54.869 | 00:44.182 | 0 | H |