# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Agje12 | Mazda MX5 Cup | 00:15:37.796 | 14 laps / 0 cuts |
01:02.171 Tyre: H |
01:04.314 | 3 |
2 | pablichu2000 | Mazda MX5 Cup | 00:16:48.564 | 14 laps / 0 cuts |
01:03.641 Tyre: H |
01:06.951 | 1 |
3 | Pradofx | Mazda MX5 Cup | 00:16:49.113 | 13 laps / 0 cuts |
01:01.131 Tyre: H |
01:05.728 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:26.161 | 00:58.351 | 00:27.810 | 0 | H |
2 | 3 | 01:03.824 | 00:35.375 | 00:28.449 | 0 | H |
3 | 3 | 01:02.197 | 00:34.135 | 00:28.062 | 0 | H |
4 | 1 | 01:07.172 | 00:38.535 | 00:28.637 | 0 | H |
5 | 1 | 01:02.705 | 00:34.616 | 00:28.089 | 0 | H |
6 | 2 | 01:03.250 | 00:34.779 | 00:28.471 | 0 | H |
7 | 1 | 01:02.681 | 00:34.606 | 00:28.075 | 0 | H |
8 | 1 | 01:02.885 | 00:34.765 | 00:28.120 | 0 | H |
9 | 1 | 01:05.270 | 00:36.930 | 00:28.340 | 0 | H |
10 | 1 | 01:02.210 | 00:34.166 | 00:28.044 | 0 | H |
11 | 1 | 01:02.805 | 00:35.336 |
00:27.469
S
|
0 | H |
12 | 1 |
01:02.171
L
|
00:34.055
S
|
00:28.116 | 0 | H |
13 | 1 | 01:14.603 | 00:35.193 | 00:39.410 | 0 | H |
14 | 1 | 01:19.886 | 00:51.077 | 00:28.809 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:17.571 | 00:48.482 | 00:29.089 | 0 | H |
2 | 1 | 01:04.754 | 00:36.179 |
00:28.575
S
|
0 | H |
3 | 1 | 01:04.789 | 00:35.773 | 00:29.016 | 0 | H |
4 | 3 | 01:15.048 | 00:45.672 | 00:29.376 | 0 | H |
5 | 3 | 01:05.888 | 00:36.674 | 00:29.214 | 0 | H |
6 | 3 | 01:04.411 | 00:35.715 | 00:28.696 | 0 | H |
7 | 2 | 01:05.818 | 00:35.763 | 00:30.055 | 0 | H |
8 | 3 | 01:05.769 | 00:36.325 | 00:29.444 | 0 | H |
9 | 3 | 01:09.920 | 00:40.378 | 00:29.542 | 0 | H |
10 | 3 |
01:03.641
L
|
00:34.936
S
|
00:28.705 | 0 | H |
11 | 2 | 01:27.932 | 00:57.625 | 00:30.307 | 0 | H |
12 | 2 | 01:46.599 | 01:17.677 | 00:28.922 | 0 | H |
13 | 2 | 01:04.691 | 00:35.356 | 00:29.335 | 0 | H |
14 | 2 | 01:11.741 | 00:39.431 | 00:32.310 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:17.905 | 00:47.876 | 00:30.029 | 0 | H |
2 | 2 | 01:04.769 | 00:36.257 | 00:28.512 | 0 | H |
3 | 2 | 01:04.618 | 00:35.719 | 00:28.899 | 0 | H |
4 | 2 | 01:13.490 | 00:44.686 | 00:28.804 | 0 | H |
5 | 2 | 01:01.824 | 00:33.950 | 00:27.874 | 0 | H |
6 | 1 | 01:02.167 | 00:34.398 | 00:27.769 | 0 | H |
7 | 3 | 01:15.534 | 00:48.047 | 00:27.487 | 0 | H |
8 | 2 | 01:01.591 | 00:33.920 | 00:27.671 | 0 | H |
9 | 2 | 01:01.565 | 00:34.201 |
00:27.364
S
S
|
0 | H |
10 | 2 |
01:01.131
L
L
|
00:33.662
S
S
|
00:27.469 | 0 | H |
11 | 3 | 03:28.205 | 02:58.883 | 00:29.322 | 0 | H |
12 | 3 | 01:04.285 | 00:34.882 | 00:29.403 | 0 | H |
13 | 3 | 01:12.042 | 00:42.234 | 00:29.808 | 0 | H |