# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | bOOn3 | Mazda MX5 Cup | 00:15:36.687 | 11 laps / 0 cuts |
01:04.310 Tyre: H |
01:09.027 | 0 |
2 | McGeiger | Mazda MX5 Cup | 00:16:27.159 | 11 laps / 0 cuts |
01:07.342 Tyre: H |
01:18.164 | 4 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:33.664 | 01:02.839 | 00:30.825 | 0 | H |
2 | 2 | 01:09.926 | 00:38.535 | 00:31.391 | 0 | H |
3 | 2 | 01:08.168 | 00:37.969 | 00:30.199 | 0 | H |
4 | 2 | 01:07.412 | 00:38.019 | 00:29.393 | 0 | H |
5 | 2 | 01:06.423 | 00:37.267 | 00:29.156 | 0 | H |
6 | 2 | 01:06.325 | 00:36.247 | 00:30.078 | 0 | H |
7 | 2 |
01:04.310
L
L
|
00:35.826
S
S
|
00:28.484 | 0 | H |
8 | 1 | 01:17.079 | 00:48.801 | 00:28.278 | 0 | H |
9 | 1 | 01:04.759 | 00:36.602 |
00:28.157
S
S
|
0 | H |
10 | 1 | 01:10.854 | 00:41.473 | 00:29.381 | 0 | H |
11 | 1 | 01:15.023 | 00:46.070 | 00:28.953 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 02:13.925 | 01:37.287 | 00:36.638 | 0 | H |
2 | 1 | 01:12.776 | 00:39.742 | 00:33.034 | 0 | H |
3 | 1 | 01:21.983 | 00:49.646 | 00:32.337 | 0 | H |
4 | 1 | 01:17.547 | 00:47.559 | 00:29.988 | 0 | H |
5 | 1 | 01:14.448 | 00:41.872 | 00:32.576 | 0 | H |
6 | 1 | 01:07.680 | 00:37.912 |
00:29.768
S
|
0 | H |
7 | 1 | 01:21.233 | 00:41.071 | 00:40.162 | 0 | H |
8 | 2 | 02:00.513 | 01:15.116 | 00:45.397 | 0 | H |
9 | 2 | 01:52.608 | 01:18.025 | 00:34.583 | 0 | H |
10 | 2 |
01:07.342
L
|
00:36.710
S
|
00:30.632 | 0 | H |
11 | 2 | 01:07.861 | 00:36.870 | 00:30.991 | 0 | H |