# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | lazed | Mazda MX5 Cup | 00:07:43.922 | 6 laps / 0 cuts |
01:01.833 Tyre: H |
01:03.330 | 1 |
2 | Tom T. | Mazda MX5 Cup | 00:06:28.214 | 4 laps / 0 cuts |
01:02.419 Tyre: H |
01:02.709 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 02:00.435 | 01:30.176 | 00:30.259 | 0 | H |
2 | 1 | 01:04.462 | 00:36.229 | 00:28.233 | 0 | H |
3 | 1 | 01:03.492 | 00:35.160 | 00:28.332 | 0 | H |
4 | 1 | 01:03.296 | 00:35.365 | 00:27.931 | 0 | H |
5 | 1 |
01:01.833
L
L
|
00:34.221
S
S
|
00:27.612
S
|
0 | H |
6 | 1 | 01:03.567 | 00:35.325 | 00:28.242 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 02:33.312 | 02:03.265 | 00:30.047 | 0 | H |
2 | 2 | 01:03.189 | 00:35.225 | 00:27.964 | 0 | H |
3 | 2 |
01:02.419
L
|
00:34.456
S
|
00:27.963 | 0 | H |
4 | 2 | 01:02.519 | 00:35.016 |
00:27.503
S
S
|
0 | H |