# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Gianfelice L. | Mazda MX5 Cup |
00:59.939 Tyre: H |
01:00.275 | 9 laps / 6 cuts |
2 | abramo di p. | Mazda MX5 Cup |
00:59.940 Tyre: H |
01:00.727 | 9 laps / 5 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:16.548 | 00:48.342 | 00:28.206 | 0 | H |
2 | 01:16.419 | 00:45.962 | 00:30.457 | 2 | H |
3 | 01:00.588 | 00:33.691 | 00:26.897 | 0 | H |
4 | 01:00.525 | 00:33.452 | 00:27.073 | 1 | H |
5 | 01:00.093 | 00:33.394 |
00:26.699
S
S
|
0 | H |
6 | 01:00.480 | 00:33.246 | 00:27.234 | 0 | H |
7 |
00:59.939
L
L
|
00:33.165
S
S
|
00:26.774 | 0 | H |
8 | 01:15.080 | 00:46.267 | 00:28.813 | 2 | H |
9 | 01:00.599 | 00:33.303 | 00:27.296 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:17.668 | 00:49.557 | 00:28.111 | 0 | H |
2 | 01:16.550 | 00:46.459 | 00:30.091 | 1 | H |
3 | 01:01.734 | 00:34.180 | 00:27.554 | 1 | H |
4 | 01:00.705 | 00:33.722 | 00:26.983 | 0 | H |
5 |
01:00.192
C
|
00:33.241 | 00:26.951 | 1 | H |
6 | 01:25.283 | 00:58.023 | 00:27.260 | 1 | H |
7 |
01:00.068
C
|
00:33.055 | 00:27.013 | 1 | H |
8 | 01:01.536 | 00:33.892 | 00:27.644 | 0 | H |
9 |
00:59.940
L
|
00:33.237
S
|
00:26.703
S
|
0 | H |