# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | abramo di p. | Mazda MX5 Cup | 00:15:40.998 | 15 laps / 0 cuts |
01:00.141 Tyre: H |
01:02.363 | 2 |
2 | Gianfelice L. | Mazda MX5 Cup | 00:15:41.016 | 15 laps / 0 cuts |
00:59.910 Tyre: H |
01:02.411 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:07.939 | 00:40.849 | 00:27.090 | 0 | H |
2 | 2 | 01:00.567 | 00:33.486 | 00:27.081 | 0 | H |
3 | 2 | 01:01.942 | 00:34.636 | 00:27.306 | 0 | H |
4 | 2 | 01:00.458 | 00:33.449 | 00:27.009 | 0 | H |
5 | 1 | 01:00.411 | 00:33.343 | 00:27.068 | 0 | H |
6 | 2 | 01:00.646 | 00:33.367 | 00:27.279 | 0 | H |
7 | 1 | 01:12.879 | 00:33.440 | 00:39.439 | 0 | H |
8 | 1 | 01:02.684 | 00:35.721 | 00:26.963 | 0 | H |
9 | 1 | 01:01.171 | 00:33.986 | 00:27.185 | 0 | H |
10 | 1 | 01:00.350 | 00:33.458 |
00:26.892
S
|
0 | H |
11 | 1 |
01:00.141
L
|
00:33.086 | 00:27.055 | 0 | H |
12 | 1 | 01:00.885 | 00:33.898 | 00:26.987 | 0 | H |
13 | 1 | 01:01.978 | 00:34.546 | 00:27.432 | 0 | H |
14 | 1 | 01:00.994 | 00:34.084 | 00:26.910 | 0 | H |
15 | 1 | 01:07.982 |
00:32.991
S
S
|
00:34.991 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:07.304 | 00:40.187 | 00:27.117 | 0 | H |
2 | 1 | 01:00.851 | 00:33.492 | 00:27.359 | 0 | H |
3 | 1 | 01:01.112 | 00:33.869 | 00:27.243 | 0 | H |
4 | 1 | 01:00.941 | 00:33.622 | 00:27.319 | 0 | H |
5 | 2 | 01:01.693 | 00:34.162 | 00:27.531 | 0 | H |
6 | 1 |
00:59.910
L
L
|
00:33.161 | 00:26.749 | 0 | H |
7 | 2 | 01:14.457 | 00:33.669 | 00:40.788 | 0 | H |
8 | 2 | 01:02.307 | 00:35.014 | 00:27.293 | 0 | H |
9 | 2 | 01:00.569 | 00:33.579 | 00:26.990 | 0 | H |
10 | 2 | 01:00.671 | 00:33.402 | 00:27.269 | 0 | H |
11 | 2 | 01:00.235 | 00:33.249 | 00:26.986 | 0 | H |
12 | 2 | 01:00.468 | 00:33.427 | 00:27.041 | 0 | H |
13 | 2 | 01:02.198 | 00:34.047 | 00:28.151 | 0 | H |
14 | 2 | 01:00.613 | 00:33.865 |
00:26.748
S
S
|
0 | H |
15 | 2 | 01:07.731 |
00:33.013
S
|
00:34.718 | 0 | H |