# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Francesco C. | Mazda MX5 Cup | 00:12:28.891 | 12 laps / 0 cuts |
00:59.895 Tyre: H |
01:01.974 | 1 |
2 | Alberto B. | Mazda MX5 Cup | 00:09:56.885 | 7 laps / 0 cuts |
01:00.430 Tyre: H |
01:01.052 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:07.165 | 00:40.026 | 00:27.139 | 0 | H |
2 | 1 | 01:00.796 | 00:33.697 | 00:27.099 | 0 | H |
3 | 1 | 01:00.679 | 00:33.548 | 00:27.131 | 0 | H |
4 | 1 | 01:00.422 | 00:33.517 | 00:26.905 | 0 | H |
5 | 1 | 01:00.667 | 00:33.537 | 00:27.130 | 0 | H |
6 | 1 | 01:00.414 | 00:33.445 | 00:26.969 | 0 | H |
7 | 1 | 01:08.526 | 00:33.277 | 00:35.249 | 0 | H |
8 | 1 | 01:00.326 | 00:33.651 |
00:26.675
S
S
|
0 | H |
9 | 1 | 01:00.356 | 00:33.600 | 00:26.756 | 0 | H |
10 | 1 | 01:08.106 | 00:40.971 | 00:27.135 | 0 | H |
11 | 1 |
00:59.895
L
L
|
00:32.994
S
S
|
00:26.901 | 0 | H |
12 | 1 | 01:01.537 | 00:33.281 | 00:28.256 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:11.646 | 00:42.584 | 00:29.062 | 0 | H |
2 | 2 | 01:01.262 | 00:33.660 | 00:27.602 | 0 | H |
3 | 2 | 03:40.188 | 03:12.575 | 00:27.613 | 0 | H |
4 | 2 | 01:01.785 | 00:34.047 | 00:27.738 | 0 | H |
5 | 2 |
01:00.430
L
|
00:33.182
S
|
00:27.248
S
|
0 | H |
6 | 2 | 01:01.089 | 00:33.666 | 00:27.423 | 0 | H |
7 | 2 | 01:00.695 | 00:33.277 | 00:27.418 | 0 | H |