# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | John J. | Mazda MX5 Cup | 00:15:04.858 | 13 laps / 0 cuts |
01:03.641 Tyre: H |
01:07.781 | 3 |
2 | James | Mazda MX5 Cup | 00:16:08.394 | 11 laps / 0 cuts |
01:06.174 Tyre: H |
01:16.623 | 7 |
3 | pgd95 | Mazda MX5 Cup | 00:10:26.592 | 5 laps / 0 cuts |
01:07.046 Tyre: H |
01:20.473 | 6 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:12.690 | 00:41.572 | 00:31.118 | 0 | H |
2 | 1 | 01:07.508 | 00:36.477 | 00:31.031 | 0 | H |
3 | 1 | 01:05.428 | 00:35.157 | 00:30.271 | 0 | H |
4 | 2 | 01:34.348 | 00:56.345 | 00:38.003 | 0 | H |
5 | 1 | 01:04.886 | 00:36.194 | 00:28.692 | 0 | H |
6 | 1 | 01:05.126 | 00:35.620 | 00:29.506 | 0 | H |
7 | 1 | 01:04.875 | 00:36.633 |
00:28.242
S
S
|
0 | H |
8 | 1 | 01:04.206 | 00:35.477 | 00:28.729 | 0 | H |
9 | 1 | 01:26.597 | 00:55.489 | 00:31.108 | 0 | H |
10 | 1 | 01:05.941 | 00:35.818 | 00:30.123 | 0 | H |
11 | 1 | 01:04.918 | 00:35.798 | 00:29.120 | 0 | H |
12 | 1 | 01:04.724 | 00:36.402 | 00:28.322 | 0 | H |
13 | 1 |
01:03.641
L
L
|
00:35.013
S
S
|
00:28.628 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:14.410 | 00:43.463 | 00:30.947 | 0 | H |
2 | 2 | 01:07.555 | 00:37.022 | 00:30.533 | 0 | H |
3 | 2 |
01:06.174
L
|
00:35.322
S
|
00:30.852 | 0 | H |
4 | 1 | 01:31.030 | 00:51.668 | 00:39.362 | 0 | H |
5 | 2 | 01:24.241 | 00:50.072 | 00:34.169 | 0 | H |
6 | 2 | 01:29.583 | 00:52.880 | 00:36.703 | 0 | H |
7 | 2 | 03:24.385 | 02:48.948 | 00:35.437 | 0 | H |
8 | 2 | 01:13.760 | 00:42.661 | 00:31.099 | 0 | H |
9 | 2 | 01:10.117 | 00:40.034 | 00:30.083 | 0 | H |
10 | 2 | 01:19.322 | 00:49.712 | 00:29.610 | 0 | H |
11 | 2 | 01:07.831 | 00:38.356 |
00:29.475
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:34.879 | 00:50.604 | 00:44.275 | 0 | H |
2 | 3 | 01:18.571 | 00:43.633 | 00:34.938 | 0 | H |
3 | 3 | 01:27.688 | 00:53.160 | 00:34.528 | 0 | H |
4 | 3 |
01:07.046
L
|
00:36.537 |
00:30.509
S
|
0 | H |
5 | 3 | 01:28.589 |
00:36.245
S
|
00:52.344 | 0 | H |