# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Hexenet | Mazda MX5 Cup | 00:16:22.980 | 8 laps / 3 cuts |
01:54.491 Tyre: H |
02:04.942 | 2 |
2 | Komono° | Mazda MX5 Cup | 00:17:38.970 | 7 laps / 0 cuts |
01:49.777 Tyre: H |
02:02.889 | 11 |
3 | VyLuCs | Mazda MX5 Cup | 00:17:39.250 | 7 laps / 2 cuts |
01:49.599 Tyre: H |
02:00.015 | 7 |
4 | thedarkmade | Mazda MX5 Cup | 00:18:07.011 | 7 laps / 4 cuts |
02:10.479 Tyre: H |
02:21.065 | 6 |
5 | Gustavo Il P. | Mazda MX5 Cup | 00:17:37.855 | 6 laps / 0 cuts |
01:49.580 Tyre: H |
01:57.015 | 4 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 02:03.705 | 01:01.582 |
01:02.123
S
|
0 | H |
2 | 1 |
01:56.306
L
|
00:53.793
S
|
01:02.513 | 0 | H |
3 | 1 | 02:04.085 | 00:54.781 | 01:09.304 | 0 | H |
4 | 1 | 02:12.937 | 01:08.902 | 01:04.035 | 0 | H |
5 | 1 | 02:07.571 | 01:00.152 | 01:07.419 | 0 | H |
6 | 1 |
01:54.491
C
|
00:52.149 | 01:02.342 | 1 | H |
7 | 1 | 02:03.811 | 00:54.538 | 01:09.273 | 0 | H |
8 | 1 |
02:00.088
C
|
00:54.370 | 01:05.718 | 2 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 02:14.817 | 01:10.835 | 01:03.982 | 0 | H |
2 | 3 | 02:30.228 | 00:54.112 | 01:36.116 | 0 | H |
3 | 4 | 01:58.863 | 00:57.311 | 01:01.552 | 0 | H |
4 | 3 | 01:56.730 | 00:51.678 | 01:05.052 | 0 | H |
5 | 3 | 02:08.083 | 01:08.219 | 00:59.864 | 0 | H |
6 | 2 | 01:53.658 | 00:51.981 | 01:01.677 | 0 | H |
7 | 2 |
01:49.777
L
|
00:50.404
S
|
00:59.373
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 03:20.516 | 02:15.325 | 01:05.191 | 0 | H |
2 | 4 | 02:15.345 | 00:55.519 | 01:19.826 | 0 | H |
3 | 3 | 01:54.273 | 00:54.143 | 01:00.130 | 0 | H |
4 | 4 | 02:11.255 | 00:51.205 | 01:20.050 | 1 | H |
5 | 4 | 01:59.675 | 00:59.699 | 00:59.976 | 0 | H |
6 | 3 |
01:50.770
L
|
00:51.307
S
|
00:59.463
S
|
0 | H |
7 | 3 |
01:49.599
C
|
00:51.328 | 00:58.271 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 02:34.510 | 01:08.254 | 01:26.256 | 2 | H |
2 | 2 | 03:48.628 | 01:31.833 | 02:16.795 | 1 | H |
3 | 2 | 02:37.191 | 01:25.775 | 01:11.416 | 0 | H |
4 | 2 | 02:19.940 | 01:04.844 | 01:15.096 | 0 | H |
5 | 2 | 02:16.650 |
01:03.210
S
|
01:13.440 | 0 | H |
6 | 4 |
02:17.407
C
|
00:56.402 | 01:21.005 | 1 | H |
7 | 4 |
02:10.479
L
|
01:03.334 |
01:07.145
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 02:35.201 | 01:11.695 | 01:23.506 | 0 | H |
2 | 5 | 01:54.627 | 00:52.963 | 01:01.664 | 0 | H |
3 | 5 | 01:59.826 | 00:49.932 | 01:09.894 | 0 | H |
4 | 5 | 02:09.032 | 01:11.324 |
00:57.708
S
S
|
0 | H |
5 | 5 | 01:52.012 | 00:51.888 | 01:00.124 | 0 | H |
6 | 5 |
01:49.580
L
L
|
00:49.717
S
S
|
00:59.863 | 0 | H |