# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | deemarc | Mazda MX5 Cup | 00:16:29.648 | 11 laps / 0 cuts |
01:26.576 Tyre: H |
01:28.813 | 1 |
2 | _ySSS | Mazda MX5 Cup | 00:16:52.507 | 11 laps / 0 cuts |
01:27.212 Tyre: H |
01:31.478 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:39.938 | 00:39.243 | 00:27.486 | 00:33.209 | 0 | H |
2 | 1 | 01:29.057 | 00:28.299 | 00:27.040 | 00:33.718 | 0 | H |
3 | 1 | 01:28.603 | 00:28.245 | 00:26.739 | 00:33.619 | 0 | H |
4 | 1 | 01:28.251 | 00:28.243 | 00:27.140 | 00:32.868 | 0 | H |
5 | 1 | 01:30.603 | 00:28.345 | 00:29.318 | 00:32.940 | 0 | H |
6 | 1 | 01:27.709 | 00:28.025 | 00:26.649 | 00:33.035 | 0 | H |
7 | 1 | 01:28.296 | 00:27.986 | 00:27.153 | 00:33.157 | 0 | H |
8 | 1 | 01:27.916 |
00:27.873
S
S
|
00:27.422 | 00:32.621 | 0 | H |
9 | 1 |
01:26.576
L
L
|
00:27.901 |
00:26.118
S
S
|
00:32.557 | 0 | H |
10 | 1 | 01:28.293 | 00:28.073 | 00:27.729 |
00:32.491
S
|
0 | H |
11 | 1 | 01:32.834 | 00:28.062 | 00:26.126 | 00:38.646 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:37.708 | 00:36.985 | 00:28.085 | 00:32.638 | 0 | H |
2 | 2 | 01:33.569 | 00:28.265 | 00:26.690 | 00:38.614 | 0 | H |
3 | 2 | 01:32.576 | 00:30.508 | 00:26.771 | 00:35.297 | 0 | H |
4 | 2 | 01:47.206 | 00:28.947 | 00:33.997 | 00:44.262 | 0 | H |
5 | 2 | 01:29.862 | 00:30.434 | 00:26.555 | 00:32.873 | 0 | H |
6 | 2 | 01:27.817 | 00:28.142 | 00:26.564 | 00:33.111 | 0 | H |
7 | 2 | 01:27.954 | 00:28.419 | 00:26.581 | 00:32.954 | 0 | H |
8 | 2 | 01:27.885 |
00:27.980
S
|
00:26.641 | 00:33.264 | 0 | H |
9 | 2 | 01:28.235 | 00:28.530 |
00:26.419
S
|
00:33.286 | 0 | H |
10 | 2 |
01:27.212
L
|
00:28.388 | 00:26.685 |
00:32.139
S
S
|
0 | H |
11 | 2 | 01:32.468 | 00:28.042 | 00:26.663 | 00:37.763 | 0 | H |