# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | deemarc | Mazda MX5 Cup | 00:15:01.678 | 8 laps / 1 cuts |
01:46.524 Tyre: H |
01:50.982 | 6 |
2 | _ySSS | Mazda MX5 Cup | 00:15:33.314 | 8 laps / 4 cuts |
01:48.615 Tyre: H |
01:54.089 | 7 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 02:04.791 | 01:05.256 | 00:59.535 | 1 | H |
2 | 1 | 01:48.873 | 00:49.801 | 00:59.072 | 0 | H |
3 | 1 | 01:48.139 | 00:49.914 | 00:58.225 | 0 | H |
4 | 1 | 01:49.967 | 00:50.122 | 00:59.845 | 0 | H |
5 | 1 | 02:04.351 | 00:54.075 | 01:10.276 | 0 | H |
6 | 1 | 01:51.106 | 00:51.697 | 00:59.409 | 0 | H |
7 | 1 | 01:47.916 | 00:49.798 | 00:58.118 | 0 | H |
8 | 1 |
01:46.524
L
L
|
00:49.563
S
S
|
00:56.961
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 02:02.724 | 01:03.512 | 00:59.212 | 0 | H |
2 | 2 | 01:51.397 | 00:50.710 | 01:00.687 | 0 | H |
3 | 2 | 02:01.195 | 00:50.486 | 01:10.709 | 2 | H |
4 | 2 | 01:52.577 | 00:53.043 | 00:59.534 | 0 | H |
5 | 2 |
01:48.615
L
|
00:50.533
S
|
00:58.082
S
|
0 | H |
6 | 2 | 01:56.338 | 00:50.300 | 01:06.038 | 1 | H |
7 | 2 | 02:03.769 | 01:04.693 | 00:59.076 | 0 | H |
8 | 2 | 01:56.673 | 00:52.044 | 01:04.629 | 1 | H |