# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | _ySSS | Mazda MX5 Cup | 00:16:29.764 | 8 laps / 0 cuts |
01:59.516 Tyre: H |
02:02.985 | 6 |
2 | Maki48 | Mazda MX5 Cup | 00:16:30.756 | 8 laps / 0 cuts |
01:58.953 Tyre: H |
02:03.360 | 6 |
3 | deemarc | Mazda MX5 Cup | 00:17:39.449 | 8 laps / 0 cuts |
01:59.975 Tyre: H |
02:12.740 | 13 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 02:08.844 | 01:02.932 | 01:05.912 | 0 | H |
2 | 2 | 02:01.391 | 00:54.202 | 01:07.189 | 0 | H |
3 | 1 | 02:17.595 | 01:09.132 | 01:08.463 | 0 | H |
4 | 1 | 02:00.537 | 00:54.967 | 01:05.570 | 0 | H |
5 | 1 | 02:01.122 | 00:54.018 | 01:07.104 | 0 | H |
6 | 1 | 02:00.172 | 00:54.377 | 01:05.795 | 0 | H |
7 | 1 | 02:00.565 | 00:54.514 | 01:06.051 | 0 | H |
8 | 1 |
01:59.516
L
|
00:54.014
S
S
|
01:05.502
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 02:07.240 | 01:02.220 | 01:05.020 | 0 | H |
2 | 1 | 02:02.963 | 00:54.905 | 01:08.058 | 0 | H |
3 | 2 | 02:18.427 | 01:08.884 | 01:09.543 | 0 | H |
4 | 2 | 02:01.019 | 00:55.095 | 01:05.924 | 0 | H |
5 | 2 | 02:02.771 | 00:54.646 | 01:08.125 | 0 | H |
6 | 2 | 01:59.289 |
00:54.227
S
|
01:05.062 | 0 | H |
7 | 2 |
01:58.953
L
L
|
00:54.315 |
01:04.638
S
S
|
0 | H |
8 | 2 | 02:00.104 | 00:55.102 | 01:05.002 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 02:10.276 | 01:03.699 | 01:06.577 | 0 | H |
2 | 3 |
01:59.975
L
|
00:54.077
S
|
01:05.898 | 0 | H |
3 | 3 | 02:39.662 | 01:08.447 | 01:31.215 | 0 | H |
4 | 3 | 02:04.787 | 00:59.101 |
01:05.686
S
|
0 | H |
5 | 3 | 02:17.253 | 00:57.468 | 01:19.785 | 0 | H |
6 | 3 | 02:10.630 | 00:55.439 | 01:15.191 | 0 | H |
7 | 3 | 02:01.830 | 00:55.094 | 01:06.736 | 0 | H |
8 | 3 | 02:15.044 | 00:54.846 | 01:20.198 | 0 | H |