# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Puggie | Mazda MX5 Cup | 00:15:59.954 | 15 laps / 0 cuts |
01:00.778 Tyre: H |
01:02.668 | 2 |
2 | Didier | Mazda MX5 Cup | 00:16:38.819 | 7 laps / 0 cuts |
01:02.069 Tyre: H |
01:11.173 | 15 |
3 | BrayDen | Mazda MX5 Cup | 00:18:16.402 | 1 laps / 0 cuts |
02:56.905 Tyre: H |
00:00.000 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:22.606 | 00:54.377 | 00:28.229 | 0 | H |
2 | 1 |
01:00.778
L
L
|
00:33.269
S
S
|
00:27.509 | 0 | H |
3 | 1 | 01:02.092 | 00:34.107 | 00:27.985 | 0 | H |
4 | 1 | 01:01.921 | 00:33.873 | 00:28.048 | 0 | H |
5 | 1 | 01:02.101 | 00:33.818 | 00:28.283 | 0 | H |
6 | 1 | 01:06.525 | 00:36.365 | 00:30.160 | 0 | H |
7 | 1 | 01:01.505 | 00:33.345 | 00:28.160 | 0 | H |
8 | 1 | 01:01.374 | 00:34.000 |
00:27.374
S
S
|
0 | H |
9 | 1 | 01:01.465 | 00:33.686 | 00:27.779 | 0 | H |
10 | 1 | 01:01.867 | 00:34.151 | 00:27.716 | 0 | H |
11 | 1 | 01:02.249 | 00:34.282 | 00:27.967 | 0 | H |
12 | 1 | 01:02.917 | 00:33.474 | 00:29.443 | 0 | H |
13 | 1 | 01:07.397 | 00:39.434 | 00:27.963 | 0 | H |
14 | 1 | 01:03.255 | 00:35.714 | 00:27.541 | 0 | H |
15 | 1 | 01:01.911 | 00:33.565 | 00:28.346 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:24.073 | 00:55.736 | 00:28.337 | 0 | H |
2 | 2 |
01:02.069
L
|
00:33.823
S
|
00:28.246 | 0 | H |
3 | 2 | 01:03.642 | 00:35.170 | 00:28.472 | 0 | H |
4 | 2 | 01:02.941 | 00:34.092 | 00:28.849 | 0 | H |
5 | 2 | 03:03.866 | 01:39.384 | 01:24.482 | 0 | H |
6 | 2 | 07:26.200 | 06:58.080 |
00:28.120
S
|
0 | H |
7 | 2 | 01:36.040 | 00:34.440 | 01:01.600 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 |
02:56.905
L
|
02:28.731
S
|
00:28.174
S
|
0 | H |