# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | YildizKaydiran35 | Mazda MX5 Cup | 00:15:06.734 | 7 laps / 0 cuts |
02:04.592 Tyre: H |
02:08.371 | 2 |
2 | angle_snip | Mazda MX5 Cup | 00:15:16.388 | 5 laps / 0 cuts |
02:03.201 Tyre: H |
02:10.738 | 1 |
3 | Angela M. | Mazda MX5 Cup | 00:15:55.697 | 4 laps / 0 cuts |
02:07.895 Tyre: H |
03:28.642 | 5 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 02:16.522 | 01:06.606 | 01:09.916 | 0 | H |
2 | 1 | 02:09.903 | 00:58.902 | 01:11.001 | 0 | H |
3 | 1 | 02:13.712 | 01:01.789 | 01:11.923 | 0 | H |
4 | 1 | 02:06.398 | 00:57.099 | 01:09.299 | 0 | H |
5 | 1 | 02:04.621 | 00:57.243 |
01:07.378
S
S
|
0 | H |
6 | 1 |
02:04.592
L
|
00:56.386
S
|
01:08.206 | 0 | H |
7 | 1 | 02:11.002 | 00:56.428 | 01:14.574 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 03:40.235 | 02:27.372 | 01:12.863 | 0 | H |
2 | 2 | 02:24.344 | 00:58.692 | 01:25.652 | 0 | H |
3 | 2 | 02:04.671 | 00:55.928 | 01:08.743 | 0 | H |
4 | 2 |
02:03.201
L
L
|
00:54.778
S
S
|
01:08.423
S
|
0 | H |
5 | 2 | 04:15.689 | 02:51.620 | 01:24.069 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 03:37.378 | 02:14.159 | 01:23.219 | 0 | H |
2 | 3 | 04:31.765 | 03:09.761 | 01:22.004 | 0 | H |
3 | 3 |
02:07.895
L
|
00:56.971
S
|
01:10.924
S
|
0 | H |
4 | 3 | 03:46.267 | 02:28.700 | 01:17.567 | 0 | H |