# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Bepis | Mazda MX5 Cup | 00:15:04.716 | 14 laps / 0 cuts |
01:01.562 Tyre: H |
01:03.944 | 25 |
2 | TheAlbinoAlligator | Mazda MX5 Cup | 00:15:26.607 | 14 laps / 0 cuts |
01:01.532 Tyre: H |
01:05.483 | 22 |
3 | RatWok | Mazda MX5 Cup | 00:15:20.373 | 13 laps / 0 cuts |
01:05.578 Tyre: H |
01:08.015 | 7 |
4 | Recon | Mazda MX5 Cup | 00:17:42.293 | 6 laps / 0 cuts |
01:07.583 Tyre: H |
01:09.587 | 4 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:13.462 | 00:42.255 | 00:31.207 | 0 | H |
2 | 1 | 01:03.194 | 00:35.456 | 00:27.738 | 0 | H |
3 | 1 |
01:01.562
L
|
00:34.000
S
S
|
00:27.562 | 0 | H |
4 | 1 | 01:01.716 | 00:34.356 |
00:27.360
S
S
|
0 | H |
5 | 1 | 01:02.648 | 00:34.780 | 00:27.868 | 0 | H |
6 | 1 | 01:02.634 | 00:34.697 | 00:27.937 | 0 | H |
7 | 1 | 01:02.298 | 00:34.272 | 00:28.026 | 0 | H |
8 | 1 | 01:06.127 | 00:35.104 | 00:31.023 | 0 | H |
9 | 1 | 01:03.311 | 00:35.312 | 00:27.999 | 0 | H |
10 | 1 | 01:10.711 | 00:42.789 | 00:27.922 | 0 | H |
11 | 1 | 01:02.700 | 00:34.921 | 00:27.779 | 0 | H |
12 | 1 | 01:02.955 | 00:34.667 | 00:28.288 | 0 | H |
13 | 1 | 01:02.680 | 00:34.285 | 00:28.395 | 0 | H |
14 | 1 | 01:08.747 | 00:34.997 | 00:33.750 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:15.345 | 00:42.567 | 00:32.778 | 0 | H |
2 | 2 | 01:01.758 | 00:34.145 | 00:27.613 | 0 | H |
3 | 2 | 01:01.708 | 00:34.164 | 00:27.544 | 0 | H |
4 | 2 | 01:01.939 | 00:34.480 |
00:27.459
S
|
0 | H |
5 | 2 | 01:01.925 | 00:34.421 | 00:27.504 | 0 | H |
6 | 2 | 01:03.444 | 00:35.755 | 00:27.689 | 0 | H |
7 | 2 |
01:01.532
L
L
|
00:34.001
S
|
00:27.531 | 0 | H |
8 | 2 | 01:10.436 | 00:35.481 | 00:34.955 | 0 | H |
9 | 2 | 01:10.369 | 00:35.620 | 00:34.749 | 0 | H |
10 | 2 | 01:17.432 | 00:46.905 | 00:30.527 | 0 | H |
11 | 2 | 01:03.047 | 00:34.904 | 00:28.143 | 0 | H |
12 | 2 | 01:13.442 | 00:43.027 | 00:30.415 | 0 | H |
13 | 2 | 01:02.021 | 00:34.419 | 00:27.602 | 0 | H |
14 | 2 | 01:02.228 | 00:34.360 | 00:27.868 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:25.231 | 00:52.354 | 00:32.877 | 0 | H |
2 | 3 | 01:06.065 | 00:36.527 | 00:29.538 | 0 | H |
3 | 3 | 01:05.640 |
00:35.710
S
|
00:29.930 | 0 | H |
4 | 3 | 01:07.545 | 00:36.899 | 00:30.646 | 0 | H |
5 | 3 | 01:09.083 | 00:38.015 | 00:31.068 | 0 | H |
6 | 3 | 01:06.630 | 00:37.510 | 00:29.120 | 0 | H |
7 | 3 | 01:16.022 | 00:45.404 | 00:30.618 | 0 | H |
8 | 3 | 01:07.183 | 00:37.335 | 00:29.848 | 0 | H |
9 | 3 | 01:06.101 | 00:36.177 | 00:29.924 | 0 | H |
10 | 3 | 01:11.112 | 00:37.226 | 00:33.886 | 0 | H |
11 | 3 | 01:27.002 | 00:57.096 | 00:29.906 | 0 | H |
12 | 3 | 01:07.206 | 00:37.325 | 00:29.881 | 0 | H |
13 | 3 |
01:05.578
L
|
00:36.580 |
00:28.998
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:32.256 | 01:00.351 | 00:31.905 | 0 | H |
2 | 4 | 01:11.099 | 00:39.721 | 00:31.378 | 0 | H |
3 | 4 |
01:07.583
L
|
00:37.492 | 00:30.091 | 0 | H |
4 | 4 | 01:11.782 | 00:38.541 | 00:33.241 | 0 | H |
5 | 4 | 01:07.884 |
00:36.532
S
|
00:31.352 | 0 | H |
6 | 4 | 05:26.798 | 04:56.955 |
00:29.843
S
|
0 | H |