# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | CANCARO M. | Mazda MX5 Cup |
00:59.306 Tyre: H |
00:59.306 | 3 laps / 2 cuts |
2 | Mattia L. | Mazda MX5 Cup |
00:59.816 Tyre: H |
01:00.638 | 6 laps / 3 cuts |
3 | Kira D. | Mazda MX5 Cup |
01:00.690 Tyre: H |
01:05.171 | 8 laps / 1 cuts |
4 | Scotty The Joker Y. | Mazda MX5 Cup |
01:01.106 Tyre: H |
01:01.659 | 5 laps / 2 cuts |
5 | silent_lord | Mazda MX5 Cup |
01:01.407 Tyre: H |
01:01.839 | 9 laps / 7 cuts |
6 | global_wannabe | Mazda MX5 Cup |
01:06.682 Tyre: H |
01:06.682 | 6 laps / 12 cuts |
7 | adri21smile | Mazda MX5 Cup |
01:22.855 Tyre: H |
00:00.000 | 3 laps / 2 cuts |
8 | Luca G. | Mazda MX5 Cup |
01:38.163 Tyre: H |
00:00.000 | 6 laps / 13 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:10.255 | 00:43.610 | 00:26.645 | 1 | H |
2 |
00:59.306
L
L
|
00:32.775
S
S
|
00:26.531
S
S
|
0 | H |
3 |
00:59.079
C
|
00:32.339 | 00:26.740 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:13.884 | 00:46.397 | 00:27.487 | 0 | H |
2 | 02:46.445 | 02:19.220 | 00:27.225 | 2 | H |
3 | 01:01.697 | 00:34.207 | 00:27.490 | 0 | H |
4 |
00:59.816
L
|
00:32.943
S
|
00:26.873
S
|
0 | H |
5 | 01:01.311 | 00:33.356 | 00:27.955 | 1 | H |
6 | 01:00.403 | 00:33.444 | 00:26.959 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:28.261 | 02:00.518 | 00:27.743 | 1 | H |
2 | 01:01.817 | 00:34.673 | 00:27.144 | 0 | H |
3 | 01:01.481 | 00:33.658 | 00:27.823 | 0 | H |
4 |
01:00.690
L
|
00:33.635 |
00:27.055
S
|
0 | H |
5 | 01:01.240 |
00:33.299
S
|
00:27.941 | 0 | H |
6 | 01:01.021 | 00:33.468 | 00:27.553 | 0 | H |
7 | 01:29.070 | 01:01.732 | 00:27.338 | 0 | H |
8 | 01:00.884 | 00:33.592 | 00:27.292 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:36.318 | 02:08.318 | 00:28.000 | 0 | H |
2 | 01:02.212 | 00:34.209 | 00:28.003 | 0 | H |
3 |
01:01.106
L
|
00:33.476
S
|
00:27.630
S
|
0 | H |
4 |
01:01.572
C
|
00:33.960 | 00:27.612 | 1 | H |
5 | 03:39.955 | 03:12.343 | 00:27.612 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:30.981 | 01:03.503 | 00:27.478 | 0 | H |
2 | 01:01.542 | 00:34.362 |
00:27.180
S
|
0 | H |
3 | 01:02.162 | 00:34.438 | 00:27.724 | 1 | H |
4 | 01:09.635 | 00:41.564 | 00:28.071 | 2 | H |
5 | 01:02.976 | 00:35.607 | 00:27.369 | 1 | H |
6 | 01:02.046 | 00:34.663 | 00:27.383 | 0 | H |
7 |
01:01.407
L
|
00:33.866
S
|
00:27.541 | 0 | H |
8 | 01:35.301 | 01:07.324 | 00:27.977 | 3 | H |
9 | 01:02.361 | 00:34.186 | 00:28.175 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:15.788 | 00:46.449 | 00:29.339 | 2 | H |
2 |
01:03.867
C
|
00:34.581 | 00:29.286 | 4 | H |
3 | 02:02.638 | 01:31.840 | 00:30.798 | 2 | H |
4 |
01:06.682
L
|
00:36.455
S
|
00:30.227
S
|
0 | H |
5 | 02:53.769 | 02:24.910 | 00:28.859 | 1 | H |
6 | 01:28.397 | 00:59.166 | 00:29.231 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:22.855
L
|
00:50.887
S
|
00:31.968
S
|
0 | H |
2 | 01:01.718 | 00:34.539 | 00:27.179 | 1 | H |
3 | 01:00.600 | 00:33.195 | 00:27.405 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:38.163
L
|
01:10.591
S
|
00:27.572
S
|
0 | H |
2 | 01:01.307 | 00:33.988 | 00:27.319 | 3 | H |
3 | 02:03.595 | 01:36.491 | 00:27.104 | 1 | H |
4 | 02:20.244 | 01:51.668 | 00:28.576 | 3 | H |
5 | 01:30.787 | 01:03.756 | 00:27.031 | 3 | H |
6 | 01:18.337 | 00:50.919 | 00:27.418 | 3 | H |