Red Bull Ring National

10 May 20 21:21 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Mazda MX5 Cup 00:15:22.031 15 laps / 0 cuts 00:59.981
Tyre: H
01:00.617 1
2 Mazda MX5 Cup 00:15:29.218 15 laps / 0 cuts 00:59.810
Tyre: H
01:00.643 2
3 Mazda MX5 Cup 00:15:31.046 15 laps / 0 cuts 00:59.703
Tyre: H
01:01.234 5
4 Mazda MX5 Cup 00:15:43.783 15 laps / 0 cuts 00:58.708
Tyre: H
01:01.942 10
5 Mazda MX5 Cup 00:15:47.614 15 laps / 0 cuts 00:59.653
Tyre: H
01:02.457 7
6 Mazda MX5 Cup 00:15:49.613 15 laps / 0 cuts 01:00.139
Tyre: H
01:01.727 4
7 Mazda MX5 Cup 00:16:05.888 15 laps / 0 cuts 01:00.901
Tyre: H
01:03.437 5
8 Mazda MX5 Cup 00:15:38.549 12 laps / 0 cuts 01:02.989
Tyre: H
01:16.701 28
9 Mazda MX5 Cup 00:15:36.807 11 laps / 0 cuts 01:02.322
Tyre: H
01:15.271 18
10 Mazda MX5 Cup 00:17:20.342 1 laps / 0 cuts 02:06.753
Tyre: H
00:00.000 0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 27.0 X: 0.8 Y: 0.2 Z: 1.4 X: -44.2 Y: 1.4 Z: 403.4 00:00:00 (UTC)
2 Collision with car 33.9 X: -0.9 Y: 0.1 Z: 1.2 X: -43.7 Y: 1.3 Z: 403.4 00:00:00 (UTC)
3 Collision with car 5.3 X: 0.9 Y: 0.1 Z: 1.4 X: -43.1 Y: 1.1 Z: 400.8 00:00:00 (UTC)
4 Collision with car 10.1 X: -0.9 Y: 0.1 Z: -0.8 X: -43.0 Y: 1.1 Z: 400.9 00:00:00 (UTC)
5 Collision with car 11.1 X: -0.8 Y: 0.1 Z: -1.8 X: -228.8 Y: 6.7 Z: 33.9 00:00:00 (UTC)
6 Collision with car 6.9 X: 0.9 Y: 0.1 Z: 1.4 X: -228.8 Y: 6.7 Z: 33.9 00:00:00 (UTC)
7 Collision with car 18.3 X: -0.8 Y: 0.1 Z: 1.2 X: -42.6 Y: 1.4 Z: 61.4 00:00:00 (UTC)
8 Collision with car 17.5 X: 0.9 Y: 0.1 Z: 1.4 X: -42.0 Y: 1.4 Z: 60.8 00:00:00 (UTC)
9 Collision with environment 1.5 X: -1.0 Y: 0.4 Z: -0.1 X: 521.4 Y: -9.4 Z: 224.8 00:00:00 (UTC)
10 Collision with environment 19.3 X: 0.9 Y: 0.1 Z: 1.4 X: -26.0 Y: 2.9 Z: 19.5 00:00:00 (UTC)
11 Collision with environment 62.5 X: 0.6 Y: 0.1 Z: 1.7 X: -136.3 Y: 8.8 Z: 388.9 00:00:00 (UTC)
12 Collision with car 22.3 X: -0.8 Y: 0.1 Z: 0.9 X: -197.0 Y: 6.6 Z: 232.1 00:00:00 (UTC)
13 Collision with environment 41.1 X: 0.9 Y: 0.1 Z: 1.4 X: -222.3 Y: 6.9 Z: 212.3 00:00:00 (UTC)
14 Collision with car 22.7 X: 0.9 Y: 0.1 Z: 1.4 X: -197.0 Y: 6.6 Z: 232.2 00:00:00 (UTC)
15 Collision with environment 32.9 X: 0.5 Y: 0.1 Z: 1.8 X: -241.2 Y: 6.8 Z: 138.8 00:00:00 (UTC)
16 Collision with environment 6.7 X: -0.8 Y: -0.3 Z: 1.5 X: -223.8 Y: 6.7 Z: 19.0 00:00:00 (UTC)
17 Collision with car 13.7 X: -0.8 Y: 0.0 Z: 1.2 X: 584.0 Y: 7.6 Z: -29.4 00:00:00 (UTC)
18 Collision with environment 85.9 X: -0.9 Y: 0.1 Z: 1.4 X: 663.0 Y: 7.3 Z: -5.8 00:00:00 (UTC)
19 Collision with car 8.1 X: 1.0 Y: 0.4 Z: -0.1 X: 582.0 Y: 8.0 Z: -30.6 00:00:00 (UTC)
20 Collision with car 10.9 X: 0.9 Y: 0.2 Z: -0.7 X: -196.2 Y: 4.1 Z: 39.6 00:00:00 (UTC)
21 Collision with car 16.9 X: -0.9 Y: 0.1 Z: 1.4 X: -196.3 Y: 4.1 Z: 39.6 00:00:00 (UTC)
22 Collision with environment 58.5 X: 0.5 Y: 0.1 Z: 1.8 X: 560.1 Y: -8.2 Z: 242.9 00:00:00 (UTC)
23 Collision with car 11.6 X: -0.1 Y: 0.1 Z: 1.8 X: 615.6 Y: -7.9 Z: 198.5 00:00:00 (UTC)
24 Collision with car 11.4 X: -0.2 Y: 0.1 Z: -2.1 X: 615.9 Y: -7.8 Z: 198.4 00:00:00 (UTC)
25 Collision with car 9.2 X: 0.9 Y: 0.1 Z: 1.3 X: -73.2 Y: 3.7 Z: 396.5 00:00:00 (UTC)
26 Collision with car 14.6 X: -0.9 Y: 0.1 Z: -0.6 X: -73.0 Y: 3.6 Z: 396.7 00:00:00 (UTC)
27 Collision with car 17.1 X: -0.5 Y: 0.0 Z: 1.8 X: -66.4 Y: 2.9 Z: 396.9 00:00:00 (UTC)
28 Collision with car 14.6 X: 0.6 Y: -0.2 Z: -2.0 X: -66.7 Y: 2.7 Z: 396.9 00:00:00 (UTC)
29 Collision with car 8.5 X: -0.8 Y: 0.1 Z: 1.0 X: -277.7 Y: 8.1 Z: 95.2 00:00:00 (UTC)
30 Collision with car 17.7 X: -0.8 Y: 0.1 Z: 1.1 X: -109.2 Y: 6.5 Z: 350.4 00:00:00 (UTC)
31 Collision with car 12.5 X: 0.9 Y: 0.1 Z: 1.4 X: -109.4 Y: 6.5 Z: 350.0 00:00:00 (UTC)
32 Collision with car 22.1 X: 0.8 Y: 0.1 Z: 1.4 X: -256.7 Y: 8.2 Z: 38.8 00:00:00 (UTC)
33 Collision with car 15.4 X: -0.8 Y: 0.1 Z: -1.6 X: -256.5 Y: 8.2 Z: 38.6 00:00:00 (UTC)
34 Collision with car 10.2 X: -0.9 Y: 0.2 Z: 1.2 X: -163.7 Y: 7.3 Z: 278.4 00:00:00 (UTC)
35 Collision with car 8.3 X: 0.9 Y: 0.2 Z: -1.4 X: -163.9 Y: 7.3 Z: 278.1 00:00:00 (UTC)
36 Collision with environment 5.1 X: 1.0 Y: 0.4 Z: -0.1 X: -240.8 Y: 8.0 Z: 26.5 00:00:00 (UTC)
37 Collision with car 14.3 X: 0.6 Y: -0.1 Z: -2.0 X: -174.6 Y: 2.3 Z: 55.2 00:00:00 (UTC)
38 Collision with environment 56.7 X: -0.5 Y: 0.1 Z: 1.8 X: -211.9 Y: 6.2 Z: 176.4 00:00:00 (UTC)
39 Collision with car 16.2 X: -0.8 Y: -0.2 Z: 1.5 X: -174.6 Y: 2.3 Z: 55.2 00:00:00 (UTC)
40 Collision with car 12.1 X: 0.9 Y: 0.1 Z: -1.3 X: -165.4 Y: 2.0 Z: 62.7 00:00:00 (UTC)
41 Collision with environment 87.5 X: 0.5 Y: -0.3 Z: 1.7 X: -257.5 Y: 8.1 Z: 25.9 00:00:00 (UTC)
42 Collision with car 57.1 X: -0.2 Y: 0.1 Z: 1.8 X: -63.2 Y: 2.8 Z: 404.8 00:00:00 (UTC)
43 Collision with car 51.6 X: -0.0 Y: 0.1 Z: -2.1 X: -63.2 Y: 2.8 Z: 404.9 00:00:00 (UTC)
44 Collision with car 30.1 X: -0.5 Y: 0.1 Z: 1.8 X: -97.3 Y: 5.7 Z: 370.1 00:00:00 (UTC)
45 Collision with car 31.2 X: 0.8 Y: 0.0 Z: -0.8 X: -97.3 Y: 5.7 Z: 370.1 00:00:00 (UTC)
46 Collision with car 7.1 X: 0.8 Y: 0.1 Z: 0.7 X: -96.7 Y: 6.0 Z: 353.6 00:00:00 (UTC)
47 Collision with car 2.7 X: 0.7 Y: 0.0 Z: -1.8 X: -97.6 Y: 5.9 Z: 351.0 00:00:00 (UTC)
48 Collision with car 44.6 X: -0.1 Y: 0.1 Z: -2.1 X: -159.6 Y: 7.0 Z: 272.5 00:00:00 (UTC)
49 Collision with car 45.1 X: 0.0 Y: 0.1 Z: 1.8 X: -159.6 Y: 7.0 Z: 272.5 00:00:00 (UTC)
50 Collision with environment 17.5 X: -0.9 Y: 0.1 Z: 1.4 X: -102.8 Y: 6.4 Z: 317.2 00:00:00 (UTC)
51 Collision with car 53.1 X: -0.2 Y: 0.1 Z: 1.8 X: 557.5 Y: 8.8 Z: -38.5 00:00:00 (UTC)
52 Collision with car 54.3 X: 0.2 Y: 0.1 Z: -2.1 X: 557.7 Y: 8.8 Z: -38.9 00:00:00 (UTC)
53 Collision with car 98.7 X: -0.5 Y: 0.0 Z: 1.8 X: -122.9 Y: 6.8 Z: 310.7 00:00:00 (UTC)
54 Collision with car 97.9 X: 0.8 Y: 0.0 Z: -1.2 X: -123.0 Y: 6.7 Z: 310.7 00:00:00 (UTC)
55 Collision with environment 17.5 X: 0.8 Y: 0.1 Z: -1.7 X: -122.9 Y: 6.6 Z: 287.0 00:00:00 (UTC)
56 Collision with environment 44.5 X: 0.5 Y: 0.1 Z: 1.8 X: -118.0 Y: 6.5 Z: 293.4 00:00:00 (UTC)
57 Collision with environment 5.4 X: 0.9 Y: 0.1 Z: 1.4 X: -126.1 Y: 6.6 Z: 282.7 00:00:00 (UTC)
58 Collision with car 58.3 X: -0.5 Y: 0.1 Z: 1.8 X: -164.1 Y: 6.9 Z: 267.9 00:00:00 (UTC)
59 Collision with car 55.8 X: -0.0 Y: -0.0 Z: 1.8 X: -164.1 Y: 6.9 Z: 267.9 00:00:00 (UTC)
60 Collision with car 16.5 X: -0.8 Y: 0.1 Z: -1.8 X: -170.1 Y: 7.0 Z: 263.3 00:00:00 (UTC)
61 Collision with car 3.2 X: -0.9 Y: 0.1 Z: -0.8 X: -177.2 Y: 7.1 Z: 262.7 00:00:00 (UTC)
62 Collision with car 81.1 X: 0.5 Y: 0.0 Z: 1.7 X: -141.5 Y: 7.1 Z: 306.1 00:00:00 (UTC)
63 Collision with car 78.1 X: 0.8 Y: -0.1 Z: 1.5 X: -141.6 Y: 7.0 Z: 306.1 00:00:00 (UTC)
64 Collision with car 8.2 X: -0.8 Y: 0.1 Z: 0.4 X: -266.4 Y: 7.4 Z: 130.7 00:00:00 (UTC)
65 Collision with car 6.0 X: 0.9 Y: 0.2 Z: 1.3 X: -266.5 Y: 7.5 Z: 130.6 00:00:00 (UTC)
66 Collision with car 67.1 X: -0.5 Y: -0.1 Z: -2.0 X: -26.9 Y: -0.4 Z: 398.6 00:00:00 (UTC)
67 Collision with car 65.9 X: 0.5 Y: -0.1 Z: 1.8 X: -26.9 Y: -0.3 Z: 398.7 00:00:00 (UTC)
68 Collision with environment 32.3 X: -0.6 Y: -0.2 Z: -2.0 X: -63.3 Y: 3.2 Z: 416.6 00:00:00 (UTC)
69 Collision with car 12.7 X: -0.1 Y: 0.1 Z: 1.8 X: 649.4 Y: -6.4 Z: 167.8 00:00:00 (UTC)
70 Collision with car 9.7 X: -0.0 Y: 0.0 Z: -2.1 X: 649.2 Y: -6.4 Z: 167.7 00:00:00 (UTC)
71 Collision with environment 13.2 X: 0.9 Y: 0.2 Z: -1.4 X: 86.7 Y: -7.8 Z: 372.4 00:00:00 (UTC)
72 Collision with car 79.0 X: -0.5 Y: -0.1 Z: 1.8 X: -96.6 Y: 5.4 Z: 405.4 00:00:00 (UTC)
73 Collision with car 39.6 X: 0.5 Y: 0.1 Z: 1.8 X: -100.8 Y: 6.0 Z: 404.0 00:00:00 (UTC)
74 Collision with car 74.6 X: -0.8 Y: 0.1 Z: -0.4 X: -96.6 Y: 5.6 Z: 405.5 00:00:00 (UTC)
75 Collision with car 24.0 X: 0.7 Y: -0.3 Z: 1.5 X: -101.1 Y: 5.7 Z: 404.2 00:00:00 (UTC)
76 Collision with car 11.0 X: -0.5 Y: -0.0 Z: 1.7 X: -106.9 Y: 6.4 Z: 408.9 00:00:00 (UTC)
77 Collision with car 29.2 X: -0.9 Y: 0.1 Z: -1.3 X: -104.1 Y: 6.3 Z: 402.0 00:00:00 (UTC)
78 Collision with car 35.5 X: 0.8 Y: 0.2 Z: 1.4 X: -147.5 Y: 7.2 Z: 290.4 00:00:00 (UTC)
79 Collision with car 11.1 X: 0.8 Y: 0.0 Z: 1.4 X: -106.8 Y: 6.5 Z: 408.9 00:00:00 (UTC)
80 Collision with car 20.2 X: -0.5 Y: 0.1 Z: 1.8 X: -105.2 Y: 6.4 Z: 409.7 00:00:00 (UTC)
81 Collision with car 55.0 X: 0.9 Y: 0.1 Z: -0.8 X: -147.4 Y: 7.1 Z: 290.3 00:00:00 (UTC)
82 Collision with car 14.1 X: 0.7 Y: -0.0 Z: -1.9 X: -97.9 Y: 5.6 Z: 405.5 00:00:00 (UTC)
83 Collision with car 45.0 X: 0.5 Y: -0.3 Z: 1.7 X: -95.1 Y: 5.4 Z: 408.0 00:00:00 (UTC)
84 Collision with car 90.0 X: 0.6 Y: -0.1 Z: 1.7 X: -95.9 Y: 5.4 Z: 406.6 00:00:00 (UTC)
85 Collision with car 79.4 X: 0.5 Y: 0.1 Z: 1.8 X: -95.4 Y: 5.5 Z: 404.4 00:00:00 (UTC)
86 Collision with car 44.0 X: -0.6 Y: -0.0 Z: 1.7 X: -95.8 Y: 5.4 Z: 406.7 00:00:00 (UTC)
Car Env Rel
Red Bull Ring National Red Bull Ring National collisions

There were no penalties in this session.

1st Arost in Mazda MX5 Cup
Best: 00:59.981, Potential: 00:59.981
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 2 01:13.399 00:45.566 00:27.833 0 H
2 1 01:01.633 00:33.792 00:27.841 0 H
3 1 01:02.119 00:33.364 00:28.755 0 H
4 1 01:00.648 00:33.359 00:27.289 0 H
5 1 01:00.381 00:33.093 00:27.288 0 H
6 1 01:00.218 00:33.169 00:27.049 0 H
7 1 01:00.455 00:33.190 00:27.265 0 H
8 1 01:00.734 00:33.397 00:27.337 0 H
9 1 01:00.203 00:33.199 00:27.004 0 H
10 1 01:00.401 00:33.294 00:27.107 0 H
11 1 01:00.717 00:33.370 00:27.347 0 H
12 1 01:00.403 00:33.160 00:27.243 0 H
13 1 00:59.981
L
00:32.999
S
00:26.982
S
0 H
14 1 01:00.505 00:33.419 00:27.086 0 H
15 1 01:00.251 00:33.098 00:27.153 0 H
2nd adri21smile in Mazda MX5 Cup
Best: 00:59.810, Potential: 00:59.785
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 9 01:20.225 00:49.508 00:30.717 0 H
2 6 01:01.554 00:34.158 00:27.396 0 H
3 3 01:00.840 00:33.615 00:27.225 0 H
4 3 01:00.570 00:33.412 00:27.158 0 H
5 3 01:00.628 00:33.331 00:27.297 0 H
6 3 01:00.846 00:33.693 00:27.153 0 H
7 3 01:00.498 00:33.322 00:27.176 0 H
8 2 01:01.654 00:34.461 00:27.193 0 H
9 2 01:00.585 00:33.166 00:27.419 0 H
10 2 01:00.057 00:33.218 00:26.839
S
0 H
11 2 01:00.862 00:33.889 00:26.973 0 H
12 2 00:59.810
L
00:32.946
S
00:26.864 0 H
13 2 01:00.167 00:32.960 00:27.207 0 H
14 2 01:00.361 00:33.383 00:26.978 0 H
15 2 01:00.575 00:33.504 00:27.071 0 H
3rd Kira D. in Mazda MX5 Cup
Best: 00:59.703, Potential: 00:59.652
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 3 01:13.772 00:46.039 00:27.733 0 H
2 2 01:03.641 00:36.425 00:27.216 0 H
3 2 01:01.320 00:34.265 00:27.055 0 H
4 2 01:01.145 00:33.875 00:27.270 0 H
5 2 01:00.671 00:33.771 00:26.900 0 H
6 2 01:00.240 00:33.442 00:26.798 0 H
7 2 01:02.792 00:33.993 00:28.799 0 H
8 3 01:06.405 00:39.396 00:27.009 0 H
9 3 01:00.426 00:33.538 00:26.888 0 H
10 3 01:00.133 00:33.074
S
00:27.059 0 H
11 3 01:00.405 00:33.513 00:26.892 0 H
12 3 00:59.957 00:33.282 00:26.675 0 H
13 3 01:00.307 00:33.379 00:26.928 0 H
14 3 00:59.703
L
00:33.125 00:26.578
S
0 H
15 3 01:00.138 00:33.241 00:26.897 0 H
4th CANCARO M. in Mazda MX5 Cup
Best: 00:58.708, Potential: 00:58.685
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 5 01:16.613 00:40.015 00:36.598 0 H
2 7 01:05.685 00:38.603 00:27.082 0 H
3 8 01:10.942 00:38.889 00:32.053 0 H
4 8 00:59.635 00:32.761 00:26.874 0 H
5 8 01:05.678 00:32.500 00:33.178 0 H
6 8 00:59.236 00:32.672 00:26.564 0 H
7 8 00:58.708
L
L
00:32.365 00:26.343
S
S
0 H
8 6 00:59.927 00:33.328 00:26.599 0 H
9 5 01:00.545 00:33.609 00:26.936 0 H
10 4 00:59.884 00:32.776 00:27.108 0 H
11 5 01:08.127 00:32.482 00:35.645 0 H
12 5 00:59.143 00:32.512 00:26.631 0 H
13 5 00:59.208 00:32.342
S
S
00:26.866 0 H
14 5 00:59.287 00:32.823 00:26.464 0 H
15 4 01:01.187 00:33.018 00:28.169 0 H
5th Mattia L. in Mazda MX5 Cup
Best: 00:59.653, Potential: 00:59.560
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 1 01:13.226 00:38.437 00:34.789 0 H
2 4 01:07.750 00:40.115 00:27.635 0 H
3 6 01:08.081 00:40.956 00:27.125 0 H
4 5 00:59.771 00:32.731
S
00:27.040 0 H
5 5 01:01.248 00:33.433 00:27.815 0 H
6 4 01:00.601 00:33.291 00:27.310 0 H
7 4 01:00.648 00:33.175 00:27.473 0 H
8 7 01:05.893 00:38.844 00:27.049 0 H
9 7 01:09.459 00:41.176 00:28.283 0 H
10 7 01:00.349 00:32.885 00:27.464 0 H
11 6 00:59.734 00:32.905 00:26.829
S
0 H
12 6 00:59.653
L
00:32.820 00:26.833 0 H
13 6 01:00.391 00:33.004 00:27.387 0 H
14 6 01:00.049 00:32.905 00:27.144 0 H
15 5 01:00.773 00:33.337 00:27.436 0 H
6th Andrew R. in Mazda MX5 Cup
Best: 01:00.139, Potential: 00:59.963
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 10 01:25.432 00:55.386 00:30.046 0 H
2 10 01:03.078 00:34.799 00:28.279 0 H
3 7 01:01.186 00:33.889 00:27.297 0 H
4 7 01:00.873 00:33.490 00:27.383 0 H
5 6 01:01.199 00:33.880 00:27.319 0 H
6 6 01:00.987 00:33.316 00:27.671 0 H
7 6 01:01.875 00:34.623 00:27.252 0 H
8 5 01:01.424 00:33.894 00:27.530 0 H
9 6 01:02.085 00:34.185 00:27.900 0 H
10 6 01:01.371 00:34.294 00:27.077 0 H
11 4 01:01.866 00:34.542 00:27.324 0 H
12 4 01:00.223 00:33.169 00:27.054
S
0 H
13 4 01:00.139
L
00:32.909
S
00:27.230 0 H
14 4 01:00.242 00:33.017 00:27.225 0 H
15 6 01:07.642 00:33.028 00:34.614 0 H
7th silent_lord in Mazda MX5 Cup
Best: 01:00.901, Potential: 01:00.626
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 7 01:17.788 00:44.592 00:33.196 0 H
2 9 01:08.055 00:40.564 00:27.491 0 H
3 5 01:01.550 00:34.019 00:27.531 0 H
4 6 01:01.923 00:33.509
S
00:28.414 0 H
5 7 01:03.549 00:36.121 00:27.428 0 H
6 7 01:01.847 00:34.038 00:27.809 0 H
7 7 01:01.383 00:33.797 00:27.586 0 H
8 8 01:11.149 00:43.019 00:28.130 0 H
9 8 01:01.219 00:33.598 00:27.621 0 H
10 8 01:01.547 00:34.430 00:27.117
S
0 H
11 7 01:05.882 00:34.418 00:31.464 0 H
12 7 01:01.374 00:34.139 00:27.235 0 H
13 7 01:01.775 00:34.033 00:27.742 0 H
14 7 01:00.901
L
00:33.653 00:27.248 0 H
15 7 01:05.975 00:33.850 00:32.125 0 H
8th global_wannabe in Mazda MX5 Cup
Best: 01:02.989, Potential: 01:02.989
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 6 01:17.516 00:49.378 00:28.138 0 H
2 3 01:02.989
L
00:35.148
S
00:27.841
S
0 H
3 9 01:23.238 00:53.340 00:29.898 0 H
4 9 01:06.640 00:37.097 00:29.543 0 H
5 9 01:19.404 00:41.081 00:38.323 0 H
6 9 01:13.799 00:44.549 00:29.250 0 H
7 9 01:26.304 00:55.438 00:30.866 0 H
8 9 01:16.792 00:47.686 00:29.106 0 H
9 9 01:34.033 01:01.624 00:32.409 0 H
10 9 01:29.042 01:00.611 00:28.431 0 H
11 8 01:15.846 00:47.162 00:28.684 0 H
12 8 01:12.958 00:44.919 00:28.039 0 H
9th Luca G. in Mazda MX5 Cup
Best: 01:02.322, Potential: 01:02.322
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 8 01:19.102 00:50.082 00:29.020 0 H
2 5 01:02.322
L
00:35.159
S
00:27.163
S
0 H
3 10 03:00.279 02:29.008 00:31.271 0 H
4 10 01:09.264 00:38.618 00:30.646 0 H
5 10 01:11.010 00:42.093 00:28.917 0 H
6 10 01:12.508 00:43.362 00:29.146 0 H
7 10 01:12.334 00:43.399 00:28.935 0 H
8 10 01:36.737 01:08.108 00:28.629 0 H
9 10 01:28.977 01:01.036 00:27.941 0 H
10 10 01:13.372 00:44.266 00:29.106 0 H
11 9 01:10.921 00:42.458 00:28.463 0 H
10th Mig-L in Mazda MX5 Cup
Best: 02:06.753, Potential: 02:06.753
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 0 02:06.753
L
01:24.993
S
00:41.760
S
0 H