# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Miguel P. | Mazda MX5 Cup | 00:15:35.961 | 14 laps / 0 cuts |
01:02.308 Tyre: H |
01:06.678 | 1 |
2 | Adrian Ramos R. | Mazda MX5 Cup | 00:16:18.612 | 14 laps / 0 cuts |
01:01.016 Tyre: H |
01:04.634 | 3 |
3 | marigomez781 | Mazda MX5 Cup | 00:15:58.264 | 13 laps / 0 cuts |
01:04.521 Tyre: H |
01:13.426 | 10 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:09.166 | 00:41.293 | 00:27.873 | 0 | H |
2 | 1 | 01:04.797 | 00:36.240 | 00:28.557 | 0 | H |
3 | 1 | 01:03.018 | 00:35.271 | 00:27.747 | 0 | H |
4 | 1 | 01:02.667 | 00:34.595 | 00:28.072 | 0 | H |
5 | 1 | 01:03.143 | 00:35.118 | 00:28.025 | 0 | H |
6 | 1 | 01:03.083 | 00:35.390 | 00:27.693 | 0 | H |
7 | 1 | 01:14.338 | 00:46.154 | 00:28.184 | 0 | H |
8 | 1 |
01:02.308
L
|
00:34.539
S
|
00:27.769 | 0 | H |
9 | 1 | 01:14.418 | 00:37.990 | 00:36.428 | 0 | H |
10 | 1 | 01:15.969 | 00:48.226 | 00:27.743 | 0 | H |
11 | 1 | 01:03.720 | 00:35.644 | 00:28.076 | 0 | H |
12 | 1 | 01:13.138 | 00:44.739 | 00:28.399 | 0 | H |
13 | 1 | 01:02.916 | 00:35.222 | 00:27.694 | 0 | H |
14 | 1 | 01:03.301 | 00:35.752 |
00:27.549
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:16.948 | 00:49.394 | 00:27.554 | 0 | H |
2 | 2 | 01:02.357 | 00:34.696 | 00:27.661 | 0 | H |
3 | 2 | 01:13.964 | 00:34.679 | 00:39.285 | 0 | H |
4 | 2 | 01:02.827 | 00:34.841 | 00:27.986 | 0 | H |
5 | 2 |
01:01.016
L
L
|
00:33.427
S
S
|
00:27.589 | 0 | H |
6 | 2 | 01:02.687 | 00:34.382 | 00:28.305 | 0 | H |
7 | 2 | 01:06.035 | 00:33.685 | 00:32.350 | 0 | H |
8 | 3 | 02:06.074 | 01:38.323 | 00:27.751 | 0 | H |
9 | 2 | 01:01.792 | 00:34.005 | 00:27.787 | 0 | H |
10 | 2 | 01:08.473 | 00:39.947 | 00:28.526 | 0 | H |
11 | 2 | 01:03.631 | 00:35.456 | 00:28.175 | 0 | H |
12 | 2 | 01:01.368 | 00:33.994 |
00:27.374
S
S
|
0 | H |
13 | 2 | 01:01.802 | 00:33.821 | 00:27.981 | 0 | H |
14 | 2 | 01:09.667 | 00:40.331 | 00:29.336 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:17.174 | 00:46.404 | 00:30.770 | 0 | H |
2 | 3 | 01:13.182 | 00:39.126 | 00:34.056 | 0 | H |
3 | 3 | 01:09.898 | 00:39.496 | 00:30.402 | 0 | H |
4 | 3 | 01:12.509 | 00:37.545 | 00:34.964 | 0 | H |
5 | 3 | 01:22.906 | 00:52.495 | 00:30.411 | 0 | H |
6 | 3 | 01:17.698 | 00:35.978 | 00:41.720 | 0 | H |
7 | 3 | 01:07.632 | 00:35.830 | 00:31.802 | 0 | H |
8 | 2 | 01:07.679 | 00:35.779 | 00:31.900 | 0 | H |
9 | 3 | 01:05.756 |
00:35.093
S
|
00:30.663 | 0 | H |
10 | 3 | 01:19.409 | 00:36.142 | 00:43.267 | 0 | H |
11 | 3 | 01:20.742 | 00:51.195 | 00:29.547 | 0 | H |
12 | 3 |
01:04.521
L
|
00:35.315 |
00:29.206
S
|
0 | H |
13 | 3 | 01:19.191 | 00:36.296 | 00:42.895 | 0 | H |