# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | BIGimont | Mazda MX5 Cup | 00:15:50.794 | 14 laps / 0 cuts |
00:59.832 Tyre: H |
01:03.405 | 5 |
2 | Martin Del M. | Mazda MX5 Cup | 00:14:11.810 | 13 laps / 0 cuts |
01:00.164 Tyre: H |
01:03.376 | 5 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:17.663 | 00:50.376 | 00:27.287 | 0 | H |
2 | 1 | 01:00.464 | 00:33.348 | 00:27.116 | 0 | H |
3 | 1 | 01:00.096 | 00:33.420 |
00:26.676
S
S
|
0 | H |
4 | 1 |
00:59.832
L
L
|
00:32.967
S
S
|
00:26.865 | 0 | H |
5 | 2 | 01:08.935 | 00:40.846 | 00:28.089 | 0 | H |
6 | 2 | 01:01.494 | 00:33.324 | 00:28.170 | 0 | H |
7 | 1 | 01:01.038 | 00:33.389 | 00:27.649 | 0 | H |
8 | 2 | 01:02.649 | 00:34.636 | 00:28.013 | 0 | H |
9 | 2 | 01:01.830 | 00:34.033 | 00:27.797 | 0 | H |
10 | 1 | 01:07.472 | 00:39.829 | 00:27.643 | 0 | H |
11 | 1 | 01:01.603 | 00:33.874 | 00:27.729 | 0 | H |
12 | 1 | 01:16.384 | 00:46.004 | 00:30.380 | 0 | H |
13 | 1 | 01:12.046 | 00:43.381 | 00:28.665 | 0 | H |
14 | 1 | 01:39.213 | 00:41.460 | 00:57.753 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:17.976 | 00:50.831 | 00:27.145 | 0 | H |
2 | 2 | 01:01.357 | 00:34.321 | 00:27.036 | 0 | H |
3 | 2 | 01:00.711 | 00:33.589 | 00:27.122 | 0 | H |
4 | 2 |
01:00.164
L
|
00:33.430
S
|
00:26.734
S
|
0 | H |
5 | 1 | 01:06.323 | 00:38.775 | 00:27.548 | 0 | H |
6 | 1 | 01:01.630 | 00:33.721 | 00:27.909 | 0 | H |
7 | 2 | 01:01.485 | 00:34.088 | 00:27.397 | 0 | H |
8 | 1 | 01:02.212 | 00:34.339 | 00:27.873 | 0 | H |
9 | 1 | 01:02.114 | 00:34.358 | 00:27.756 | 0 | H |
10 | 2 | 01:07.656 | 00:40.404 | 00:27.252 | 0 | H |
11 | 2 | 01:01.604 | 00:33.975 | 00:27.629 | 0 | H |
12 | 2 | 01:16.691 | 00:47.990 | 00:28.701 | 0 | H |
13 | 2 | 01:11.886 | 00:43.292 | 00:28.594 | 0 | H |