# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Andrea A. | Mazda MX5 Cup | 00:08:10.941 | 8 laps / 0 cuts |
00:59.864 Tyre: H |
01:00.252 | 1 |
2 | David L. | Mazda MX5 Cup | 00:07:17.481 | 7 laps / 0 cuts |
00:59.876 Tyre: H |
01:01.463 | 0 |
3 | kk | Mazda MX5 Cup | 00:06:22.063 | 6 laps / 0 cuts |
01:00.243 Tyre: H |
01:02.554 | 2 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:09.182 | 00:41.413 | 00:27.769 | 0 | H |
2 | 2 | 01:00.329 | 00:33.266 | 00:27.063 | 0 | H |
3 | 2 | 01:00.253 | 00:33.294 | 00:26.959 | 0 | H |
4 | 2 | 01:00.125 | 00:33.270 |
00:26.855
S
|
0 | H |
5 | 2 | 01:00.959 | 00:33.878 | 00:27.081 | 0 | H |
6 | 2 | 01:00.176 | 00:33.131 | 00:27.045 | 0 | H |
7 | 1 | 01:00.064 | 00:33.078 | 00:26.986 | 0 | H |
8 | 1 |
00:59.864
L
L
|
00:32.847
S
S
|
00:27.017 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:08.710 | 00:40.211 | 00:28.499 | 0 | H |
2 | 1 | 01:00.332 |
00:33.135
S
|
00:27.197 | 0 | H |
3 | 1 | 01:00.303 | 00:33.235 | 00:27.068 | 0 | H |
4 | 1 | 01:00.371 | 00:33.390 | 00:26.981 | 0 | H |
5 | 1 | 01:00.654 | 00:33.726 | 00:26.928 | 0 | H |
6 | 1 |
00:59.876
L
|
00:33.164 |
00:26.712
S
S
|
0 | H |
7 | 2 | 01:07.242 | 00:40.367 | 00:26.875 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:09.295 | 00:41.616 | 00:27.679 | 0 | H |
2 | 3 | 01:01.462 | 00:33.639 | 00:27.823 | 0 | H |
3 | 3 |
01:00.243
L
|
00:33.107
S
|
00:27.136 | 0 | H |
4 | 3 | 01:09.561 | 00:41.530 | 00:28.031 | 0 | H |
5 | 3 | 01:00.790 | 00:33.520 | 00:27.270 | 0 | H |
6 | 3 | 01:00.715 | 00:33.792 |
00:26.923
S
|
0 | H |