# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | David L. | Mazda MX5 Cup |
01:00.167 Tyre: H |
01:00.642 | 4 laps / 0 cuts |
2 | kk | Mazda MX5 Cup |
01:01.842 Tyre: H |
01:01.842 | 3 laps / 5 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:24.745 | 00:56.840 | 00:27.905 | 0 | H |
2 | 01:01.241 | 00:33.818 | 00:27.423 | 0 | H |
3 | 01:00.518 | 00:33.460 | 00:27.058 | 0 | H |
4 |
01:00.167
L
L
|
00:33.185
S
S
|
00:26.982
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:37.818 | 01:07.163 | 00:30.655 | 3 | H |
2 | 01:08.768 | 00:41.183 | 00:27.585 | 2 | H |
3 |
01:01.842
L
|
00:34.306
S
|
00:27.536
S
|
0 | H |