Red Bull Ring National

13 May 20 20:52 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Mazda MX5 Cup 00:15:52.979 15 laps / 0 cuts 01:00.029
Tyre: H
01:03.212 4
2 Mazda MX5 Cup 00:16:07.279 15 laps / 0 cuts 01:01.561
Tyre: H
01:03.526 2
3 Mazda MX5 Cup 00:16:38.110 15 laps / 0 cuts 01:02.946
Tyre: H
01:06.037 3
4 Mazda MX5 Cup 00:16:52.503 15 laps / 0 cuts 01:00.637
Tyre: H
01:01.870 2
5 Mazda MX5 Cup 00:17:09.152 14 laps / 0 cuts 01:01.493
Tyre: H
01:04.636 7
6 Mazda MX5 Cup 00:08:18.873 8 laps / 0 cuts 00:59.566
Tyre: H
01:01.084 1
7 Mazda MX5 Cup 00:26:21.965 1 laps / 0 cuts 02:03.490
Tyre: H
00:00.000 3
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 14.7 X: -0.8 Y: 0.1 Z: -1.7 X: 633.2 Y: -7.2 Z: 186.2 00:00:00 (UTC)
2 Collision with car 10.4 X: 0.9 Y: 0.1 Z: 1.4 X: 615.9 Y: -7.9 Z: 195.6 00:00:00 (UTC)
3 Collision with car 57.0 X: -0.2 Y: 0.1 Z: 1.8 X: 578.7 Y: -8.6 Z: 222.5 00:00:00 (UTC)
4 Collision with car 12.5 X: -0.8 Y: -0.3 Z: 0.5 X: 615.5 Y: -8.3 Z: 195.7 00:00:00 (UTC)
5 Collision with car 58.8 X: 0.9 Y: 0.1 Z: 1.4 X: 578.9 Y: -8.6 Z: 222.3 00:00:00 (UTC)
6 Collision with environment 42.0 X: 0.9 Y: 0.1 Z: 1.4 X: 554.3 Y: -8.3 Z: 243.9 00:00:00 (UTC)
7 Collision with environment 24.8 X: -0.3 Y: 0.2 Z: -2.1 X: 558.4 Y: -8.1 Z: 243.2 00:00:00 (UTC)
8 Collision with environment 31.7 X: -0.5 Y: 0.1 Z: 1.8 X: 577.1 Y: -9.0 Z: 203.4 00:00:00 (UTC)
9 Collision with environment 2.9 X: -0.9 Y: 0.1 Z: 1.4 X: 575.0 Y: -9.0 Z: 204.4 00:00:00 (UTC)
10 Collision with environment 32.1 X: 0.5 Y: 0.1 Z: 1.8 X: -141.6 Y: 7.6 Z: 326.4 00:00:00 (UTC)
11 Collision with environment 56.5 X: 0.5 Y: -0.3 Z: 1.7 X: 676.2 Y: 0.1 Z: 100.8 00:00:00 (UTC)
12 Collision with environment 4.0 X: -0.8 Y: -0.3 Z: 1.5 X: 676.3 Y: -0.1 Z: 102.5 00:00:00 (UTC)
13 Collision with car 103.9 X: -0.6 Y: 0.1 Z: 1.6 X: 31.7 Y: -5.3 Z: 372.3 00:00:00 (UTC)
14 Collision with car 115.6 X: -0.8 Y: 0.0 Z: -0.8 X: 31.8 Y: -5.4 Z: 372.2 00:00:00 (UTC)
15 Collision with environment 35.4 X: 0.6 Y: -0.2 Z: -2.0 X: 22.1 Y: -5.1 Z: 371.0 00:00:00 (UTC)
16 Collision with environment 35.5 X: -0.5 Y: 0.1 Z: 1.8 X: -19.3 Y: -1.5 Z: 383.4 00:00:00 (UTC)
17 Collision with environment 22.7 X: -0.8 Y: 0.1 Z: -1.7 X: -38.3 Y: 0.2 Z: 389.0 00:00:00 (UTC)
18 Collision with environment 88.5 X: -0.4 Y: 0.1 Z: 1.7 X: 119.8 Y: -10.2 Z: 342.4 00:00:00 (UTC)
19 Collision with environment 23.6 X: -0.5 Y: 0.1 Z: 1.8 X: -138.8 Y: 7.6 Z: 330.7 00:00:00 (UTC)
20 Collision with car 5.1 X: -0.9 Y: 0.2 Z: 1.1 X: 177.7 Y: 5.9 Z: -36.6 00:00:00 (UTC)
21 Collision with car 3.6 X: 0.9 Y: 0.4 Z: -0.1 X: 164.7 Y: 5.6 Z: -36.4 00:00:00 (UTC)
22 Collision with environment 78.0 X: -0.5 Y: 0.1 Z: 1.7 X: 262.8 Y: 9.9 Z: -54.8 00:00:00 (UTC)
Car Env Rel
Red Bull Ring National Red Bull Ring National collisions

There were no penalties in this session.

1st David C. in Mazda MX5 Cup
Best: 01:00.029, Potential: 00:59.984
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 1 01:08.029 00:40.548 00:27.481 0 H
2 1 01:01.494 00:34.214 00:27.280 0 H
3 1 01:00.534 00:33.318 00:27.216 0 H
4 1 01:00.858 00:33.394 00:27.464 0 H
5 2 01:01.082 00:33.380 00:27.702 0 H
6 1 01:00.833 00:33.464 00:27.369 0 H
7 1 01:02.057 00:33.586 00:28.471 0 H
8 1 01:02.125 00:34.832 00:27.293 0 H
9 1 01:13.391 00:43.502 00:29.889 0 H
10 1 01:09.307 00:36.065 00:33.242 0 H
11 2 01:12.267 00:44.996 00:27.271 0 H
12 2 01:00.363 00:33.277 00:27.086 0 H
13 2 01:00.119 00:33.079 00:27.040
S
0 H
14 1 01:00.519 00:33.032 00:27.487 0 H
15 1 01:00.029
L
00:32.944
S
00:27.085 0 H
2nd Dave B. in Mazda MX5 Cup
Best: 01:01.561, Potential: 01:01.221
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 6 01:17.893 00:42.087 00:35.806 0 H
2 6 01:03.636 00:35.546 00:28.090 0 H
3 6 01:01.663 00:33.938
S
00:27.725 0 H
4 4 01:03.226 00:34.093 00:29.133 0 H
5 4 01:02.119 00:34.255 00:27.864 0 H
6 4 01:01.561
L
00:34.278 00:27.283
S
0 H
7 4 01:03.375 00:35.227 00:28.148 0 H
8 4 01:02.442 00:34.600 00:27.842 0 H
9 2 01:02.252 00:34.173 00:28.079 0 H
10 2 01:02.769 00:34.364 00:28.405 0 H
11 1 01:04.696 00:35.279 00:29.417 0 H
12 1 01:01.822 00:34.273 00:27.549 0 H
13 1 01:02.906 00:34.516 00:28.390 0 H
14 2 01:11.759 00:41.619 00:30.140 0 H
15 2 01:05.145 00:34.634 00:30.511 0 H
3rd Lando in Mazda MX5 Cup
Best: 01:02.946, Potential: 01:02.946
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 4 01:13.615 00:44.523 00:29.092 0 H
2 4 01:03.644 00:35.051 00:28.593 0 H
3 5 01:04.649 00:35.800 00:28.849 0 H
4 5 01:05.640 00:36.448 00:29.192 0 H
5 5 01:04.530 00:35.163 00:29.367 0 H
6 5 01:19.370 00:35.779 00:43.591 0 H
7 5 01:04.272 00:35.377 00:28.895 0 H
8 5 01:03.746 00:35.135 00:28.611 0 H
9 3 01:04.645 00:35.993 00:28.652 0 H
10 3 01:04.203 00:35.798 00:28.405 0 H
11 3 01:06.141 00:37.651 00:28.490 0 H
12 3 01:02.946
L
00:34.564
S
00:28.382
S
0 H
13 3 01:13.484 00:34.902 00:38.582 0 H
14 3 01:04.020 00:35.346 00:28.674 0 H
15 3 01:03.234 00:34.852 00:28.382
S
0 H
4th Dan C. in Mazda MX5 Cup
Best: 01:00.637, Potential: 01:00.592
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 2 01:11.082 00:43.578 00:27.504 0 H
2 3 01:02.793 00:35.766 00:27.027
S
0 H
3 3 01:00.637
L
00:33.565
S
00:27.072 0 H
4 3 01:01.372 00:34.035 00:27.337 0 H
5 3 01:01.381 00:33.809 00:27.572 0 H
6 3 01:03.545 00:35.718 00:27.827 0 H
7 3 01:01.797 00:34.455 00:27.342 0 H
8 3 01:02.387 00:34.388 00:27.999 0 H
9 4 01:42.355 00:34.909 01:07.446 0 H
10 4 01:36.557 01:09.287 00:27.270 0 H
11 4 01:01.396 00:34.135 00:27.261 0 H
12 4 01:01.386 00:34.161 00:27.225 0 H
13 4 01:02.000 00:34.168 00:27.832 0 H
14 4 01:02.345 00:34.252 00:28.093 0 H
15 4 01:01.405 00:33.820 00:27.585 0 H
5th Platonio in Mazda MX5 Cup
Best: 01:01.493, Potential: 01:01.493
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 5 01:15.568 00:42.345 00:33.223 0 H
2 5 01:02.583 00:34.736 00:27.847 0 H
3 4 01:03.342 00:35.207 00:28.135 0 H
4 6 01:12.459 00:34.983 00:37.476 0 H
5 6 02:57.947 02:29.926 00:28.021 0 H
6 6 01:02.417 00:34.279 00:28.138 0 H
7 6 01:01.972 00:34.167 00:27.805 0 H
8 6 01:02.438 00:34.457 00:27.981 0 H
9 5 01:02.741 00:34.427 00:28.314 0 H
10 5 01:02.125 00:34.495 00:27.630 0 H
11 5 01:01.493
L
00:33.940
S
00:27.553
S
0 H
12 5 01:05.028 00:36.511 00:28.517 0 H
13 5 01:02.091 00:34.326 00:27.765 0 H
14 5 01:16.950 00:42.606 00:34.344 0 H
6th BennieThuisman in Mazda MX5 Cup
Best: 00:59.566, Potential: 00:59.454
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 3 01:11.293 00:42.893 00:28.400 0 H
2 2 01:00.593 00:33.458 00:27.135 0 H
3 2 00:59.979 00:33.172 00:26.807 0 H
4 2 00:59.805 00:33.056 00:26.749
S
S
0 H
5 1 00:59.566
L
L
00:32.705
S
S
00:26.861 0 H
6 2 01:02.267 00:35.240 00:27.027 0 H
7 2 01:01.391 00:33.149 00:28.242 0 H
8 2 01:03.992 00:33.698 00:30.294 0 H
7th danny o. in Mazda MX5 Cup
Best: 02:03.490, Potential: 02:03.490
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 0 02:03.490
L
01:36.414
S
00:27.076
S
0 H