# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | BennieThuisman | Mazda MX5 Cup |
00:59.341 Tyre: H |
00:59.559 | 9 laps / 0 cuts |
2 | Kira D. | Mazda MX5 Cup |
00:59.609 Tyre: H |
00:59.609 | 2 laps / 0 cuts |
3 | Algogreen | Mazda MX5 Cup |
01:00.463 Tyre: H |
01:00.744 | 9 laps / 5 cuts |
4 | David C. | Mazda MX5 Cup |
01:00.832 Tyre: H |
01:00.832 | 5 laps / 4 cuts |
5 | Rjozze | Mazda MX5 Cup |
01:00.872 Tyre: H |
01:01.231 | 7 laps / 2 cuts |
6 | Dan C. | Mazda MX5 Cup |
01:00.963 Tyre: H |
01:01.663 | 7 laps / 3 cuts |
7 | Trevas | Mazda MX5 Cup |
01:01.922 Tyre: H |
01:02.760 | 8 laps / 6 cuts |
8 | stevefulli | Mazda MX5 Cup |
01:04.003 Tyre: H |
01:05.403 | 5 laps / 5 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:08.267 | 00:41.344 | 00:26.923 | 0 | H |
2 | 00:59.884 | 00:33.230 | 00:26.654 | 0 | H |
3 | 00:59.581 | 00:32.932 | 00:26.649 | 0 | H |
4 | 00:59.545 | 00:32.919 | 00:26.626 | 0 | H |
5 | 00:59.388 | 00:32.837 |
00:26.551
S
S
|
0 | H |
6 |
00:59.341
L
L
|
00:32.714
S
S
|
00:26.627 | 0 | H |
7 | 00:59.829 | 00:32.842 | 00:26.987 | 0 | H |
8 | 02:06.944 | 01:39.661 | 00:27.283 | 0 | H |
9 | 00:59.348 | 00:32.740 | 00:26.608 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:38.900 | 01:11.343 | 00:27.557 | 0 | H |
2 |
00:59.609
L
|
00:32.825
S
|
00:26.784
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:12.704 | 00:44.885 | 00:27.819 | 0 | H |
2 | 01:12.155 | 00:43.031 | 00:29.124 | 1 | H |
3 | 01:01.149 | 00:33.671 | 00:27.478 | 1 | H |
4 | 01:01.276 | 00:33.898 | 00:27.378 | 1 | H |
5 | 01:00.828 | 00:33.297 | 00:27.531 | 0 | H |
6 | 01:00.943 |
00:33.263
S
|
00:27.680 | 0 | H |
7 | 01:15.277 | 00:47.840 | 00:27.437 | 1 | H |
8 |
01:00.463
L
|
00:33.405 |
00:27.058
S
|
0 | H |
9 | 01:09.503 | 00:41.194 | 00:28.309 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:02.786 | 01:35.670 |
00:27.116
S
|
0 | H |
2 | 01:01.499 | 00:34.446 | 00:27.053 | 1 | H |
3 | 01:32.617 | 01:05.275 | 00:27.342 | 1 | H |
4 |
01:00.832
L
|
00:33.584
S
|
00:27.248 | 0 | H |
5 | 01:01.088 | 00:33.296 | 00:27.792 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:55.081 | 01:27.766 | 00:27.315 | 0 | H |
2 | 01:01.926 | 00:33.917 | 00:28.009 | 0 | H |
3 | 01:01.244 | 00:33.992 | 00:27.252 | 0 | H |
4 | 01:01.427 | 00:34.166 | 00:27.261 | 1 | H |
5 | 01:00.883 |
00:33.546
S
|
00:27.337 | 0 | H |
6 | 02:37.141 | 02:09.754 | 00:27.387 | 1 | H |
7 |
01:00.872
L
|
00:33.733 |
00:27.139
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:15.521 | 00:48.368 |
00:27.153
S
|
0 | H |
2 | 01:02.013 | 00:34.319 | 00:27.694 | 0 | H |
3 | 02:10.706 | 01:43.553 | 00:27.153 | 2 | H |
4 | 01:16.457 | 00:47.820 | 00:28.637 | 1 | H |
5 | 01:01.679 | 00:34.049 | 00:27.630 | 0 | H |
6 | 01:01.999 | 00:34.481 | 00:27.518 | 0 | H |
7 |
01:00.963
L
|
00:33.355
S
|
00:27.608 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:25.589 | 00:56.632 | 00:28.957 | 0 | H |
2 | 01:02.323 | 00:34.698 |
00:27.625
S
|
0 | H |
3 | 01:03.429 | 00:35.470 | 00:27.959 | 0 | H |
4 | 01:02.023 | 00:34.145 | 00:27.878 | 0 | H |
5 | 01:04.103 | 00:34.539 | 00:29.564 | 0 | H |
6 |
01:01.922
L
|
00:33.843
S
|
00:28.079 | 0 | H |
7 | 01:10.742 | 00:42.041 | 00:28.701 | 3 | H |
8 | 01:05.990 | 00:36.948 | 00:29.042 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:45.241 | 02:12.710 | 00:32.531 | 3 | H |
2 | 01:06.038 | 00:35.758 | 00:30.280 | 1 | H |
3 | 01:17.223 | 00:48.818 | 00:28.405 | 1 | H |
4 |
01:04.003
L
|
00:34.586
S
|
00:29.417
S
|
0 | H |
5 | 01:06.803 | 00:35.618 | 00:31.185 | 0 | H |