# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | PAUL | Mazda MX5 Cup |
00:59.059 Tyre: H |
01:13.257 | 8 laps / 2 cuts |
2 | Staindred | Mazda MX5 Cup |
00:59.592 Tyre: H |
01:14.960 | 7 laps / 2 cuts |
3 | Facundo R. | Mazda MX5 Cup |
01:00.069 Tyre: H |
01:00.289 | 8 laps / 4 cuts |
4 | Alejandro E. | Mazda MX5 Cup |
01:00.346 Tyre: H |
01:00.981 | 4 laps / 1 cuts |
5 | TheMagicBeaner | Mazda MX5 Cup |
01:00.824 Tyre: H |
01:01.544 | 3 laps / 1 cuts |
6 | SOUK | Mazda MX5 Cup |
01:03.471 Tyre: H |
01:03.706 | 3 laps / 0 cuts |
7 | PaLLoHoMe! .. | Mazda MX5 Cup |
01:04.221 Tyre: H |
01:06.270 | 8 laps / 18 cuts |
8 | TheBoss_ll | Mazda MX5 Cup |
01:04.234 Tyre: H |
01:06.387 | 8 laps / 9 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:31.564 | 02:02.112 | 00:29.452 | 0 | H |
2 | 02:02.604 | 01:36.152 |
00:26.452
S
S
|
0 | H |
3 | 00:59.336 | 00:32.728 | 00:26.608 | 0 | H |
4 |
00:59.249
C
|
00:32.529 | 00:26.720 | 1 | H |
5 | 00:59.416 | 00:32.794 | 00:26.622 | 0 | H |
6 |
00:59.059
L
L
|
00:32.495
S
S
|
00:26.564 | 0 | H |
7 |
01:06.484
C
|
00:38.836 | 00:27.648 | 1 | H |
8 | 01:05.872 | 00:39.169 | 00:26.703 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:30.471 | 02:03.470 | 00:27.001 | 0 | H |
2 | 01:36.290 | 01:09.799 |
00:26.491
S
|
0 | H |
3 |
00:59.592
L
|
00:32.785
S
|
00:26.807 | 0 | H |
4 | 01:39.053 | 01:12.310 | 00:26.743 | 0 | H |
5 | 00:59.803 | 00:33.159 | 00:26.644 | 0 | H |
6 |
01:00.076
C
|
00:33.126 | 00:26.950 | 2 | H |
7 | 01:00.062 | 00:33.310 | 00:26.752 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:13.389 | 00:46.150 | 00:27.239 | 0 | H |
2 | 01:00.533 | 00:33.205 | 00:27.328 | 1 | H |
3 | 01:00.474 | 00:33.379 | 00:27.095 | 0 | H |
4 | 01:01.037 | 00:33.592 | 00:27.445 | 1 | H |
5 |
01:00.069
L
|
00:33.204
S
|
00:26.865 | 0 | H |
6 | 02:04.316 | 01:37.361 | 00:26.955 | 1 | H |
7 | 01:00.325 | 00:33.564 |
00:26.761
S
|
0 | H |
8 | 01:00.310 | 00:33.522 | 00:26.788 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:42.776 | 01:14.885 | 00:27.891 | 0 | H |
2 | 01:01.616 | 00:33.905 | 00:27.711 | 0 | H |
3 | 01:49.312 | 01:21.921 | 00:27.391 | 1 | H |
4 |
01:00.346
L
|
00:33.724
S
|
00:26.622
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:42.794 | 01:14.323 | 00:28.471 | 1 | H |
2 | 01:02.264 | 00:34.068 | 00:28.196 | 0 | H |
3 |
01:00.824
L
|
00:33.969
S
|
00:26.855
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:55.369 | 03:26.610 | 00:28.759 | 0 | H |
2 | 01:03.941 | 00:35.772 | 00:28.169 | 0 | H |
3 |
01:03.471
L
|
00:35.750
S
|
00:27.721
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:19.632 | 00:50.872 | 00:28.760 | 1 | H |
2 | 01:30.342 | 00:40.877 | 00:49.465 | 8 | H |
3 | 01:08.931 | 00:36.927 | 00:32.004 | 0 | H |
4 | 01:05.659 | 00:36.063 | 00:29.596 | 0 | H |
5 |
01:04.221
L
|
00:34.777
S
|
00:29.444
S
|
0 | H |
6 |
01:03.044
C
|
00:34.560 | 00:28.484 | 4 | H |
7 |
01:04.537
C
|
00:36.246 | 00:28.291 | 2 | H |
8 |
01:04.171
C
|
00:35.965 | 00:28.206 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:26.503 | 00:47.650 | 00:38.853 | 1 | H |
2 | 01:27.710 | 00:47.080 | 00:40.630 | 4 | H |
3 | 01:05.005 |
00:34.968
S
|
00:30.037 | 0 | H |
4 |
01:04.234
L
|
00:35.214 | 00:29.020 | 0 | H |
5 | 01:19.012 | 00:43.066 | 00:35.946 | 2 | H |
6 | 01:08.441 | 00:37.396 | 00:31.045 | 1 | H |
7 | 01:35.366 | 00:34.468 | 01:00.898 | 1 | H |
8 | 01:09.924 | 00:41.681 |
00:28.243
S
|
0 | H |