# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | THTDIM27 | Mazda MX5 Cup |
01:00.482 Tyre: H |
01:01.237 | 7 laps / 0 cuts |
2 | ertyblu | Mazda MX5 Cup |
01:01.281 Tyre: H |
01:03.608 | 9 laps / 1 cuts |
3 | Egon S. | Mazda MX5 Cup |
01:01.420 Tyre: H |
01:04.105 | 8 laps / 1 cuts |
4 | Bulldozer | Mazda MX5 Cup |
01:02.131 Tyre: H |
01:02.585 | 8 laps / 6 cuts |
5 | Azalmane | Mazda MX5 Cup |
01:02.655 Tyre: H |
01:03.213 | 9 laps / 4 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.206 | 01:25.762 | 00:28.444 | 0 | H |
2 | 01:03.020 | 00:35.224 | 00:27.796 | 0 | H |
3 | 01:01.437 | 00:33.995 | 00:27.442 | 0 | H |
4 | 01:01.118 | 00:33.813 | 00:27.305 | 0 | H |
5 |
01:00.482
L
L
|
00:33.393
S
S
|
00:27.089 | 0 | H |
6 | 01:00.779 | 00:33.599 | 00:27.180 | 0 | H |
7 | 01:00.591 | 00:33.559 |
00:27.032
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:39.378 | 01:06.622 | 00:32.756 | 0 | H |
2 | 01:11.086 | 00:42.196 | 00:28.890 | 0 | H |
3 | 01:03.717 | 00:34.458 | 00:29.259 | 1 | H |
4 | 01:02.765 | 00:34.289 | 00:28.476 | 0 | H |
5 | 01:02.571 | 00:34.571 | 00:28.000 | 0 | H |
6 | 01:02.360 |
00:34.010
S
|
00:28.350 | 0 | H |
7 | 01:02.444 | 00:34.162 | 00:28.282 | 0 | H |
8 | 01:02.751 | 00:34.882 | 00:27.869 | 0 | H |
9 |
01:01.281
L
|
00:34.024 |
00:27.257
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:35.250 | 01:06.108 | 00:29.142 | 0 | H |
2 |
01:01.420
L
|
00:33.763
S
|
00:27.657
S
|
0 | H |
3 | 01:05.426 | 00:34.080 | 00:31.346 | 0 | H |
4 | 01:03.250 | 00:34.301 | 00:28.949 | 0 | H |
5 | 01:17.815 | 00:41.095 | 00:36.720 | 1 | H |
6 | 01:02.528 | 00:34.044 | 00:28.484 | 0 | H |
7 | 01:02.885 | 00:34.347 | 00:28.538 | 0 | H |
8 | 01:09.123 | 00:40.926 | 00:28.197 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:17.299 | 00:48.256 | 00:29.043 | 1 | H |
2 | 01:02.834 | 00:34.462 | 00:28.372 | 0 | H |
3 | 01:08.326 | 00:39.549 | 00:28.777 | 2 | H |
4 | 01:04.554 | 00:36.064 | 00:28.490 | 1 | H |
5 |
01:02.131
L
|
00:34.344
S
|
00:27.787
S
|
0 | H |
6 | 01:04.986 | 00:36.163 | 00:28.823 | 1 | H |
7 | 01:14.978 | 00:46.647 | 00:28.331 | 1 | H |
8 | 01:02.791 | 00:34.513 | 00:28.278 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:19.508 | 00:51.591 | 00:27.917 | 0 | H |
2 | 01:03.759 | 00:35.800 | 00:27.959 | 1 | H |
3 | 01:12.773 | 00:44.122 | 00:28.651 | 1 | H |
4 | 01:03.731 |
00:34.576
S
|
00:29.155 | 0 | H |
5 | 01:04.069 | 00:35.764 | 00:28.305 | 0 | H |
6 | 01:02.780 | 00:34.723 | 00:28.057 | 0 | H |
7 | 01:02.832 | 00:34.751 | 00:28.081 | 0 | H |
8 | 01:09.367 | 00:39.537 | 00:29.830 | 2 | H |
9 |
01:02.655
L
|
00:34.903 |
00:27.752
S
|
0 | H |