# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | ertyblu | Mazda MX5 Cup | 00:15:56.045 | 15 laps / 0 cuts |
01:00.749 Tyre: H |
01:03.267 | 1 |
2 | Lando | Mazda MX5 Cup | 00:16:00.715 | 7 laps / 0 cuts |
01:02.356 Tyre: H |
01:02.937 | 0 |
3 | Egon S. | Mazda MX5 Cup | 00:02:13.249 | 2 laps / 0 cuts |
01:01.168 Tyre: H |
01:01.168 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:10.329 | 00:42.726 | 00:27.603 | 0 | H |
2 | 1 | 01:02.117 | 00:34.335 | 00:27.782 | 0 | H |
3 | 1 | 01:18.267 | 00:43.387 | 00:34.880 | 0 | H |
4 | 1 | 01:01.744 | 00:34.402 | 00:27.342 | 0 | H |
5 | 1 | 01:02.123 | 00:34.336 | 00:27.787 | 0 | H |
6 | 1 | 01:02.454 | 00:34.508 | 00:27.946 | 0 | H |
7 | 1 | 01:01.389 | 00:33.957 | 00:27.432 | 0 | H |
8 | 1 | 01:01.055 | 00:33.772 | 00:27.283 | 0 | H |
9 | 1 | 01:02.138 | 00:34.653 | 00:27.485 | 0 | H |
10 | 1 | 01:01.162 | 00:33.518 | 00:27.644 | 0 | H |
11 | 1 | 01:01.278 | 00:33.742 | 00:27.536 | 0 | H |
12 | 1 |
01:00.749
L
L
|
00:33.470
S
S
|
00:27.279
S
|
0 | H |
13 | 1 | 01:07.669 | 00:39.274 | 00:28.395 | 0 | H |
14 | 1 | 01:01.926 | 00:34.017 | 00:27.909 | 0 | H |
15 | 1 | 01:01.677 | 00:33.992 | 00:27.685 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:24.268 | 00:55.625 | 00:28.643 | 0 | H |
2 | 3 | 01:02.933 | 00:34.583 | 00:28.350 | 0 | H |
3 | 2 | 01:02.750 |
00:34.239
S
|
00:28.511 | 0 | H |
4 | 2 | 01:03.084 | 00:34.796 | 00:28.288 | 0 | H |
5 | 2 |
01:02.356
L
|
00:34.294 |
00:28.062
S
|
0 | H |
6 | 2 | 01:03.564 | 00:35.330 | 00:28.234 | 0 | H |
7 | 2 | 01:26.598 | 00:39.923 | 00:46.675 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:12.081 | 00:42.632 | 00:29.449 | 0 | H |
2 | 2 |
01:01.168
L
|
00:33.965
S
|
00:27.203
S
S
|
0 | H |