# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | THTDIM27 | Mazda MX5 Cup | 00:15:34.481 | 15 laps / 0 cuts |
00:59.965 Tyre: H |
01:01.871 | 1 |
2 | Egon S. | Mazda MX5 Cup | 00:15:47.707 | 15 laps / 0 cuts |
01:01.075 Tyre: H |
01:02.445 | 6 |
3 | ertyblu | Mazda MX5 Cup | 00:15:56.921 | 15 laps / 0 cuts |
01:01.156 Tyre: H |
01:02.927 | 3 |
4 | franciscoagostinho | Mazda MX5 Cup | 00:02:18.282 | 2 laps / 0 cuts |
01:05.804 Tyre: H |
01:05.804 | 1 |
5 | Azalmane | Mazda MX5 Cup | 00:01:10.310 | 1 laps / 0 cuts |
01:10.308 Tyre: H |
00:00.000 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:08.293 | 00:40.524 | 00:27.769 | 0 | H |
2 | 1 | 01:01.718 | 00:33.774 | 00:27.944 | 0 | H |
3 | 2 | 01:10.571 | 00:43.203 | 00:27.368 | 0 | H |
4 | 2 | 01:02.210 | 00:33.505 | 00:28.705 | 0 | H |
5 | 1 | 01:00.554 | 00:33.460 | 00:27.094 | 0 | H |
6 | 1 | 01:00.698 | 00:33.478 | 00:27.220 | 0 | H |
7 | 1 |
00:59.965
L
L
|
00:33.284
S
S
|
00:26.681
S
S
|
0 | H |
8 | 1 | 01:00.598 | 00:33.526 | 00:27.072 | 0 | H |
9 | 1 | 01:01.799 | 00:34.089 | 00:27.710 | 0 | H |
10 | 1 | 01:00.942 | 00:33.501 | 00:27.441 | 0 | H |
11 | 1 | 01:01.082 | 00:33.421 | 00:27.661 | 0 | H |
12 | 1 | 01:01.580 | 00:34.045 | 00:27.535 | 0 | H |
13 | 1 | 01:00.892 | 00:33.645 | 00:27.247 | 0 | H |
14 | 1 | 01:02.034 | 00:34.385 | 00:27.649 | 0 | H |
15 | 1 | 01:01.564 | 00:34.037 | 00:27.527 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:13.457 | 00:45.504 | 00:27.953 | 0 | H |
2 | 2 | 01:01.783 | 00:33.914 | 00:27.869 | 0 | H |
3 | 1 | 01:03.482 | 00:35.263 | 00:28.219 | 0 | H |
4 | 1 | 01:02.980 | 00:35.098 | 00:27.882 | 0 | H |
5 | 2 | 01:01.741 | 00:33.819 | 00:27.922 | 0 | H |
6 | 2 | 01:02.781 | 00:34.934 | 00:27.847 | 0 | H |
7 | 2 | 01:04.075 |
00:33.718
S
|
00:30.357 | 0 | H |
8 | 2 | 01:02.691 | 00:34.826 | 00:27.865 | 0 | H |
9 | 2 | 01:01.677 | 00:34.173 | 00:27.504 | 0 | H |
10 | 2 | 01:01.510 | 00:34.006 | 00:27.504 | 0 | H |
11 | 2 |
01:01.075
L
|
00:33.989 |
00:27.086
S
|
0 | H |
12 | 2 | 01:02.402 | 00:34.799 | 00:27.603 | 0 | H |
13 | 2 | 01:03.164 | 00:34.112 | 00:29.052 | 0 | H |
14 | 2 | 01:02.508 | 00:34.662 | 00:27.846 | 0 | H |
15 | 2 | 01:02.369 | 00:34.127 | 00:28.242 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:15.947 | 00:47.607 | 00:28.340 | 0 | H |
2 | 4 | 01:14.316 | 00:45.893 | 00:28.423 | 0 | H |
3 | 3 | 01:02.523 | 00:34.425 | 00:28.098 | 0 | H |
4 | 3 | 01:01.726 | 00:33.920 | 00:27.806 | 0 | H |
5 | 3 | 01:01.944 | 00:34.017 | 00:27.927 | 0 | H |
6 | 3 | 01:02.077 | 00:34.335 | 00:27.742 | 0 | H |
7 | 3 | 01:01.561 | 00:33.854 | 00:27.707 | 0 | H |
8 | 3 | 01:01.885 | 00:34.129 | 00:27.756 | 0 | H |
9 | 3 | 01:01.692 | 00:34.093 | 00:27.599 | 0 | H |
10 | 3 | 01:01.676 | 00:34.429 |
00:27.247
S
|
0 | H |
11 | 3 | 01:02.269 | 00:34.761 | 00:27.508 | 0 | H |
12 | 3 | 01:01.349 | 00:33.872 | 00:27.477 | 0 | H |
13 | 3 | 01:01.229 | 00:33.861 | 00:27.368 | 0 | H |
14 | 3 | 01:05.581 | 00:37.920 | 00:27.661 | 0 | H |
15 | 3 |
01:01.156
L
|
00:33.729
S
|
00:27.427 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:12.469 | 00:44.537 |
00:27.932
S
|
0 | H |
2 | 3 |
01:05.804
L
|
00:37.360
S
|
00:28.444 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 |
01:10.308
L
|
00:42.439
S
|
00:27.869
S
|
0 | H |