# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Saber | Mazda MX5 Cup | 00:15:46.695 | 14 laps / 0 cuts |
01:03.019 Tyre: H |
01:07.234 | 3 |
2 | sigurdur | Mazda MX5 Cup | 00:16:30.465 | 14 laps / 0 cuts |
01:02.854 Tyre: H |
01:09.669 | 2 |
3 | Sparky | 滑. | Mazda MX5 Cup | 00:16:32.441 | 14 laps / 0 cuts |
01:00.746 Tyre: H |
01:02.844 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:12.648 | 00:44.190 | 00:28.458 | 0 | H |
2 | 1 | 01:03.292 | 00:35.450 | 00:27.842 | 0 | H |
3 | 1 |
01:03.019
L
|
00:35.187 |
00:27.832
S
|
0 | H |
4 | 1 | 01:03.455 |
00:34.494
S
|
00:28.961 | 0 | H |
5 | 1 | 01:16.619 | 00:35.517 | 00:41.102 | 0 | H |
6 | 1 | 01:19.247 | 00:51.010 | 00:28.237 | 0 | H |
7 | 1 | 01:03.956 | 00:35.778 | 00:28.178 | 0 | H |
8 | 1 | 01:06.162 | 00:37.699 | 00:28.463 | 0 | H |
9 | 1 | 01:03.841 | 00:35.892 | 00:27.949 | 0 | H |
10 | 1 | 01:06.479 | 00:37.360 | 00:29.119 | 0 | H |
11 | 1 | 01:08.286 | 00:35.111 | 00:33.175 | 0 | H |
12 | 1 | 01:04.768 | 00:35.684 | 00:29.084 | 0 | H |
13 | 1 | 01:11.776 | 00:36.527 | 00:35.249 | 0 | H |
14 | 1 | 01:03.154 | 00:35.322 |
00:27.832
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:10.914 | 00:41.646 | 00:29.268 | 0 | H |
2 | 2 | 01:15.086 |
00:34.632
S
|
00:40.454 | 0 | H |
3 | 2 | 01:03.191 | 00:34.643 | 00:28.548 | 0 | H |
4 | 2 | 01:17.672 | 00:34.963 | 00:42.709 | 0 | H |
5 | 2 |
01:02.854
L
|
00:34.706 | 00:28.148 | 0 | H |
6 | 2 | 01:14.147 | 00:43.935 | 00:30.212 | 0 | H |
7 | 2 | 01:05.136 | 00:36.286 | 00:28.850 | 0 | H |
8 | 2 | 01:15.275 | 00:34.767 | 00:40.508 | 0 | H |
9 | 2 | 01:02.935 | 00:35.305 |
00:27.630
S
|
0 | H |
10 | 2 | 01:03.190 | 00:35.006 | 00:28.184 | 0 | H |
11 | 2 | 01:13.724 | 00:34.655 | 00:39.069 | 0 | H |
12 | 2 | 01:19.297 | 00:51.590 | 00:27.707 | 0 | H |
13 | 2 | 01:03.532 | 00:35.079 | 00:28.453 | 0 | H |
14 | 2 | 01:23.539 | 00:54.131 | 00:29.408 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 02:17.026 | 01:48.816 | 00:28.210 | 0 | H |
2 | 3 | 01:02.439 | 00:34.808 | 00:27.631 | 0 | H |
3 | 3 | 01:02.810 | 00:34.618 | 00:28.192 | 0 | H |
4 | 3 | 01:05.374 | 00:36.034 | 00:29.340 | 0 | H |
5 | 3 | 01:03.348 | 00:35.241 | 00:28.107 | 0 | H |
6 | 3 | 01:04.197 | 00:35.846 | 00:28.351 | 0 | H |
7 | 3 | 01:41.294 | 01:12.886 | 00:28.408 | 0 | H |
8 | 3 | 01:02.832 | 00:35.044 | 00:27.788 | 0 | H |
9 | 3 | 01:03.531 | 00:35.630 | 00:27.901 | 0 | H |
10 | 3 | 01:02.531 | 00:34.852 | 00:27.679 | 0 | H |
11 | 3 | 01:02.341 | 00:34.423 | 00:27.918 | 0 | H |
12 | 3 | 01:02.348 | 00:34.494 | 00:27.854 | 0 | H |
13 | 3 | 01:01.639 | 00:34.072 | 00:27.567 | 0 | H |
14 | 3 |
01:00.746
L
L
|
00:33.746
S
S
|
00:27.000
S
S
|
0 | H |