# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Lucaarelli | Mazda MX5 Cup | 00:15:41.038 | 14 laps / 0 cuts |
01:01.531 Tyre: H |
01:05.817 | 2 |
2 | BlackOut | Mazda MX5 Cup | 00:15:44.427 | 14 laps / 0 cuts |
01:00.585 Tyre: H |
01:06.718 | 4 |
3 | faster_furiosus | Mazda MX5 Cup | 00:15:45.337 | 14 laps / 0 cuts |
01:00.918 Tyre: H |
01:05.776 | 7 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:08.742 | 00:41.192 | 00:27.550 | 0 | H |
2 | 1 | 01:02.689 | 00:35.212 | 00:27.477 | 0 | H |
3 | 2 | 01:02.947 | 00:35.020 | 00:27.927 | 0 | H |
4 | 1 | 01:12.343 | 00:44.474 | 00:27.869 | 0 | H |
5 | 1 | 01:03.298 | 00:35.375 | 00:27.923 | 0 | H |
6 | 1 | 01:01.845 | 00:34.178 | 00:27.667 | 0 | H |
7 | 2 | 01:16.347 | 00:48.460 | 00:27.887 | 0 | H |
8 | 3 | 01:04.642 | 00:36.022 | 00:28.620 | 0 | H |
9 | 1 | 01:02.987 | 00:35.267 | 00:27.720 | 0 | H |
10 | 1 |
01:01.531
L
|
00:34.090 |
00:27.441
S
|
0 | H |
11 | 1 | 01:01.835 |
00:33.976
S
|
00:27.859 | 0 | H |
12 | 1 | 01:16.098 | 00:47.716 | 00:28.382 | 0 | H |
13 | 1 | 01:03.252 | 00:34.551 | 00:28.701 | 0 | H |
14 | 1 | 01:22.480 | 00:52.964 | 00:29.516 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:17.094 | 00:49.472 | 00:27.622 | 0 | H |
2 | 3 | 01:01.681 | 00:34.434 | 00:27.247 | 0 | H |
3 | 3 |
01:00.585
L
L
|
00:33.454
S
|
00:27.131 | 0 | H |
4 | 3 | 01:20.023 | 00:37.682 | 00:42.341 | 0 | H |
5 | 3 | 01:02.213 | 00:34.156 | 00:28.057 | 0 | H |
6 | 3 | 01:00.982 | 00:33.505 | 00:27.477 | 0 | H |
7 | 3 | 01:06.020 | 00:37.616 | 00:28.404 | 0 | H |
8 | 1 | 01:02.967 | 00:34.504 | 00:28.463 | 0 | H |
9 | 3 | 01:10.636 | 00:42.767 | 00:27.869 | 0 | H |
10 | 3 | 01:00.927 | 00:33.828 | 00:27.099 | 0 | H |
11 | 3 | 01:01.087 | 00:34.069 |
00:27.018
S
S
|
0 | H |
12 | 3 | 01:11.870 | 00:40.667 | 00:31.203 | 0 | H |
13 | 3 | 01:14.118 | 00:34.135 | 00:39.983 | 0 | H |
14 | 2 | 01:14.227 | 00:34.200 | 00:40.027 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:09.516 | 00:41.440 | 00:28.076 | 0 | H |
2 | 2 | 01:02.297 | 00:34.541 | 00:27.756 | 0 | H |
3 | 1 | 01:02.067 | 00:33.973 | 00:28.094 | 0 | H |
4 | 2 | 01:24.501 | 00:45.585 | 00:38.916 | 0 | H |
5 | 2 | 01:01.856 | 00:34.267 | 00:27.589 | 0 | H |
6 | 2 | 01:01.180 | 00:33.933 | 00:27.247 | 0 | H |
7 | 1 | 01:06.439 | 00:37.499 | 00:28.940 | 0 | H |
8 | 2 | 01:04.486 | 00:36.438 | 00:28.048 | 0 | H |
9 | 2 | 01:05.678 | 00:38.341 | 00:27.337 | 0 | H |
10 | 2 | 01:01.135 | 00:33.892 |
00:27.243
S
|
0 | H |
11 | 2 |
01:00.918
L
|
00:33.333
S
S
|
00:27.585 | 0 | H |
12 | 2 | 01:15.856 | 00:45.341 | 00:30.515 | 0 | H |
13 | 2 | 01:02.902 | 00:34.394 | 00:28.508 | 0 | H |
14 | 3 | 01:26.509 | 00:37.365 | 00:49.144 | 0 | H |