# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | faster_furiosus | Mazda MX5 Cup |
01:00.165 Tyre: H |
01:00.745 | 10 laps / 6 cuts |
2 | BlackOut | Mazda MX5 Cup |
01:00.449 Tyre: H |
01:00.546 | 5 laps / 9 cuts |
3 | Lucaarelli | Mazda MX5 Cup |
01:01.481 Tyre: H |
01:07.571 | 9 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:15.950 | 00:48.744 | 00:27.206 | 0 | H |
2 | 01:03.588 | 00:33.618 | 00:29.970 | 3 | H |
3 | 01:01.919 | 00:34.334 | 00:27.585 | 1 | H |
4 | 01:00.636 | 00:33.348 | 00:27.288 | 0 | H |
5 | 01:01.303 | 00:33.578 | 00:27.725 | 0 | H |
6 | 01:01.385 | 00:33.895 | 00:27.490 | 0 | H |
7 | 01:00.478 | 00:33.244 | 00:27.234 | 0 | H |
8 | 01:00.503 |
00:33.229
S
S
|
00:27.274 | 0 | H |
9 | 01:01.113 | 00:33.824 | 00:27.289 | 2 | H |
10 |
01:00.165
L
L
|
00:33.425 |
00:26.740
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:36.662 | 00:59.552 | 01:37.110 | 4 | H |
2 | 03:58.592 | 03:31.556 | 00:27.036 | 2 | H |
3 | 01:09.883 | 00:41.240 | 00:28.643 | 3 | H |
4 |
01:00.449
L
|
00:33.305
S
|
00:27.144
S
|
0 | H |
5 | 01:00.644 | 00:33.357 | 00:27.287 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:12.860 | 00:45.267 | 00:27.593 | 0 | H |
2 | 01:21.430 | 00:34.887 | 00:46.543 | 2 | H |
3 | 01:02.465 | 00:35.034 | 00:27.431 | 0 | H |
4 | 01:22.838 | 00:34.126 | 00:48.712 | 3 | H |
5 | 01:28.976 | 01:01.356 | 00:27.620 | 0 | H |
6 | 01:03.093 | 00:35.714 | 00:27.379 | 0 | H |
7 |
01:01.379
C
|
00:33.795 | 00:27.584 | 1 | H |
8 |
01:01.481
L
|
00:34.230
S
|
00:27.251
S
|
0 | H |
9 | 01:01.842 | 00:34.306 | 00:27.536 | 0 | H |