# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | faster_furiosus | Mazda MX5 Cup | 00:15:14.151 | 14 laps / 0 cuts |
01:01.585 Tyre: H |
01:04.835 | 10 |
2 | BlackOut | Mazda MX5 Cup | 00:15:26.414 | 14 laps / 0 cuts |
01:01.490 Tyre: H |
01:05.708 | 10 |
3 | Lucaarelli | Mazda MX5 Cup | 00:15:40.397 | 14 laps / 0 cuts |
01:02.888 Tyre: H |
01:05.189 | 5 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:11.292 | 00:43.293 | 00:27.999 | 0 | H |
2 | 1 | 01:01.884 | 00:34.343 | 00:27.541 | 0 | H |
3 | 1 | 01:02.721 | 00:34.668 | 00:28.053 | 0 | H |
4 | 3 | 01:28.389 | 00:48.870 | 00:39.519 | 0 | H |
5 | 3 | 01:02.009 | 00:34.415 | 00:27.594 | 0 | H |
6 | 2 |
01:01.585
L
|
00:34.040
S
|
00:27.545 | 0 | H |
7 | 2 | 01:01.993 | 00:34.998 |
00:26.995
S
S
|
0 | H |
8 | 1 | 01:05.966 | 00:37.536 | 00:28.430 | 0 | H |
9 | 2 | 01:03.561 | 00:35.732 | 00:27.829 | 0 | H |
10 | 1 | 01:03.134 | 00:35.639 | 00:27.495 | 0 | H |
11 | 1 | 01:03.525 | 00:34.985 | 00:28.540 | 0 | H |
12 | 1 | 01:02.568 | 00:35.072 | 00:27.496 | 0 | H |
13 | 1 | 01:02.397 | 00:34.451 | 00:27.946 | 0 | H |
14 | 1 | 01:03.126 | 00:34.280 | 00:28.846 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:12.214 | 00:43.639 | 00:28.575 | 0 | H |
2 | 3 | 01:03.293 | 00:35.079 | 00:28.214 | 0 | H |
3 | 2 | 01:01.693 | 00:34.171 | 00:27.522 | 0 | H |
4 | 2 | 01:23.534 | 00:48.007 | 00:35.527 | 0 | H |
5 | 2 | 01:02.976 | 00:34.824 | 00:28.152 | 0 | H |
6 | 1 | 01:01.816 | 00:34.208 | 00:27.608 | 0 | H |
7 | 1 | 01:03.618 | 00:34.336 | 00:29.282 | 0 | H |
8 | 3 | 01:12.863 | 00:45.859 |
00:27.004
S
|
0 | H |
9 | 3 |
01:01.490
L
L
|
00:33.986 | 00:27.504 | 0 | H |
10 | 3 | 01:02.057 | 00:34.423 | 00:27.634 | 0 | H |
11 | 3 | 01:01.770 | 00:34.013 | 00:27.757 | 0 | H |
12 | 3 | 01:02.406 | 00:34.578 | 00:27.828 | 0 | H |
13 | 2 | 01:01.812 | 00:34.069 | 00:27.743 | 0 | H |
14 | 2 | 01:14.879 |
00:33.664
S
S
|
00:41.215 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:11.002 | 00:42.710 | 00:28.292 | 0 | H |
2 | 2 | 01:03.383 | 00:35.457 | 00:27.926 | 0 | H |
3 | 3 | 01:19.279 | 00:50.704 | 00:28.575 | 0 | H |
4 | 1 | 01:05.309 | 00:36.105 | 00:29.204 | 0 | H |
5 | 1 | 01:03.830 | 00:35.192 | 00:28.638 | 0 | H |
6 | 3 | 01:05.244 | 00:37.015 | 00:28.229 | 0 | H |
7 | 3 | 01:04.088 | 00:35.919 | 00:28.169 | 0 | H |
8 | 2 | 01:03.794 | 00:35.643 | 00:28.151 | 0 | H |
9 | 1 | 01:03.079 | 00:35.282 |
00:27.797
S
|
0 | H |
10 | 2 | 01:03.802 | 00:35.735 | 00:28.067 | 0 | H |
11 | 2 | 01:03.946 | 00:35.943 | 00:28.003 | 0 | H |
12 | 2 |
01:02.888
L
|
00:35.043
S
|
00:27.845 | 0 | H |
13 | 3 | 01:03.632 | 00:35.066 | 00:28.566 | 0 | H |
14 | 3 | 01:27.131 | 00:58.313 | 00:28.818 | 0 | H |