# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Pradofx | Mazda MX5 Cup | 00:15:56.298 | 14 laps / 0 cuts |
01:00.798 Tyre: H |
01:05.124 | 2 |
2 | pablichu2000 | Mazda MX5 Cup | 00:16:54.209 | 13 laps / 0 cuts |
01:01.576 Tyre: H |
01:07.154 | 6 |
3 | J. M. | Mazda MX5 Cup | 00:16:54.068 | 12 laps / 0 cuts |
01:03.428 Tyre: H |
01:05.893 | 1 |
4 | skyrunr10k | Mazda MX5 Cup | 00:16:02.732 | 7 laps / 0 cuts |
01:00.793 Tyre: H |
01:01.586 | 1 |
5 | danny o. | Mazda MX5 Cup | 00:15:56.377 | 1 laps / 0 cuts |
01:35.837 Tyre: H |
00:00.000 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:31.484 | 00:56.731 | 00:34.753 | 0 | H |
2 | 1 | 01:15.297 | 00:34.428 | 00:40.869 | 0 | H |
3 | 1 | 01:03.598 | 00:35.477 | 00:28.121 | 0 | H |
4 | 1 | 01:05.571 | 00:36.892 | 00:28.679 | 0 | H |
5 | 1 | 01:02.001 | 00:34.830 |
00:27.171
S
|
0 | H |
6 | 1 | 01:01.771 | 00:34.227 | 00:27.544 | 0 | H |
7 | 1 | 01:07.721 | 00:40.033 | 00:27.688 | 0 | H |
8 | 1 |
01:00.798
L
|
00:33.384
S
|
00:27.414 | 0 | H |
9 | 1 | 01:02.815 | 00:35.208 | 00:27.607 | 0 | H |
10 | 1 | 01:00.972 | 00:33.774 | 00:27.198 | 0 | H |
11 | 1 | 01:23.326 | 00:48.158 | 00:35.168 | 0 | H |
12 | 1 | 01:06.561 | 00:38.112 | 00:28.449 | 0 | H |
13 | 1 | 01:01.753 | 00:34.213 | 00:27.540 | 0 | H |
14 | 1 | 01:12.640 | 00:44.879 | 00:27.761 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:31.201 | 00:59.183 | 00:32.018 | 0 | H |
2 | 2 | 01:17.784 | 00:48.030 | 00:29.754 | 0 | H |
3 | 2 | 01:03.274 | 00:34.586 | 00:28.688 | 0 | H |
4 | 2 | 03:04.307 | 02:35.021 | 00:29.286 | 0 | H |
5 | 2 | 01:08.160 | 00:40.345 | 00:27.815 | 0 | H |
6 | 2 | 01:02.388 |
00:34.209
S
|
00:28.179 | 0 | H |
7 | 2 | 01:02.356 | 00:34.506 | 00:27.850 | 0 | H |
8 | 2 | 01:02.357 | 00:34.475 | 00:27.882 | 0 | H |
9 | 2 | 01:22.164 | 00:54.295 | 00:27.869 | 0 | H |
10 | 2 | 01:13.502 | 00:45.144 | 00:28.358 | 0 | H |
11 | 2 | 01:02.507 | 00:34.743 | 00:27.764 | 0 | H |
12 | 2 |
01:01.576
L
|
00:34.657 |
00:26.919
S
S
|
0 | H |
13 | 2 | 01:02.632 | 00:35.043 | 00:27.589 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 03:30.371 | 02:58.682 | 00:31.689 | 0 | H |
2 | 3 | 01:18.397 | 00:48.144 | 00:30.253 | 0 | H |
3 | 3 | 01:04.842 | 00:36.267 | 00:28.575 | 0 | H |
4 | 3 | 01:04.647 | 00:35.739 | 00:28.908 | 0 | H |
5 | 3 | 01:06.897 | 00:37.084 | 00:29.813 | 0 | H |
6 | 3 | 01:04.165 | 00:35.396 | 00:28.769 | 0 | H |
7 | 3 | 01:04.805 | 00:35.596 | 00:29.209 | 0 | H |
8 | 3 | 01:05.801 | 00:36.790 | 00:29.011 | 0 | H |
9 | 3 | 01:04.051 | 00:35.980 |
00:28.071
S
|
0 | H |
10 | 3 |
01:03.428
L
|
00:35.141 | 00:28.287 | 0 | H |
11 | 3 | 01:04.146 | 00:35.940 | 00:28.206 | 0 | H |
12 | 3 | 01:03.647 |
00:35.100
S
|
00:28.547 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 02:17.629 | 01:48.527 | 00:29.102 | 0 | H |
2 | 4 | 01:03.690 | 00:35.259 | 00:28.431 | 0 | H |
3 | 4 | 01:02.054 | 00:34.082 | 00:27.972 | 0 | H |
4 | 4 |
01:00.793
L
L
|
00:33.577 | 00:27.216 | 0 | H |
5 | 4 | 01:00.945 | 00:33.855 |
00:27.090
S
|
0 | H |
6 | 4 | 01:01.038 | 00:33.596 | 00:27.442 | 0 | H |
7 | 4 | 01:00.997 |
00:33.273
S
S
|
00:27.724 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 |
01:35.837
L
|
01:08.720
S
|
00:27.117
S
|
0 | H |