# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | semiracing | Mazda MX5 Cup | 00:18:10.834 | 13 laps / 0 cuts |
01:02.725 Tyre: H |
01:07.546 | 0 |
2 | pablichu2000 | Mazda MX5 Cup | 00:14:50.846 | 12 laps / 0 cuts |
01:01.757 Tyre: H |
01:14.473 | 10 |
3 | Pradofx | Mazda MX5 Cup | 00:14:50.929 | 12 laps / 0 cuts |
01:00.688 Tyre: H |
01:09.253 | 2 |
4 | Tele | Mazda MX5 Cup | 00:13:28.518 | 3 laps / 0 cuts |
01:08.273 Tyre: H |
01:15.170 | 2 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:51.560 | 01:01.651 | 00:49.909 | 0 | H |
2 | 3 | 01:18.298 | 00:44.381 | 00:33.917 | 0 | H |
3 | 3 | 01:09.440 | 00:37.805 | 00:31.635 | 0 | H |
4 | 3 | 01:08.511 | 00:37.794 | 00:30.717 | 0 | H |
5 | 3 | 01:05.618 | 00:35.541 | 00:30.077 | 0 | H |
6 | 3 | 01:03.259 | 00:34.576 | 00:28.683 | 0 | H |
7 | 3 | 01:03.564 | 00:34.804 | 00:28.760 | 0 | H |
8 | 3 |
01:02.725
L
|
00:34.204 | 00:28.521 | 0 | H |
9 | 3 | 01:06.426 | 00:38.224 |
00:28.202
S
|
0 | H |
10 | 3 | 01:15.532 | 00:47.313 | 00:28.219 | 0 | H |
11 | 3 | 01:03.177 | 00:34.502 | 00:28.675 | 0 | H |
12 | 3 | 01:07.940 |
00:33.578
S
S
|
00:34.362 | 0 | H |
13 | 1 | 01:06.063 | 00:34.517 | 00:31.546 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:11.648 | 00:43.906 | 00:27.742 | 0 | H |
2 | 2 | 01:02.363 | 00:34.724 |
00:27.639
S
|
0 | H |
3 | 2 | 01:54.005 | 01:09.212 | 00:44.793 | 0 | H |
4 | 2 | 01:02.211 | 00:34.117 | 00:28.094 | 0 | H |
5 | 2 |
01:01.757
L
|
00:33.979
S
|
00:27.778 | 0 | H |
6 | 1 | 01:29.139 | 01:00.847 | 00:28.292 | 0 | H |
7 | 1 | 01:06.811 | 00:34.478 | 00:32.333 | 0 | H |
8 | 1 | 01:13.238 | 00:45.159 | 00:28.079 | 0 | H |
9 | 1 | 01:03.839 | 00:34.562 | 00:29.277 | 0 | H |
10 | 2 | 01:16.394 | 00:43.652 | 00:32.742 | 0 | H |
11 | 1 | 01:21.191 | 00:35.593 | 00:45.598 | 0 | H |
12 | 1 | 01:08.259 | 00:37.496 | 00:30.763 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:08.649 | 00:41.406 | 00:27.243 | 0 | H |
2 | 1 | 01:01.609 | 00:34.254 | 00:27.355 | 0 | H |
3 | 1 |
01:00.688
L
L
|
00:33.773
S
|
00:26.915
S
S
|
0 | H |
4 | 1 | 01:18.081 | 00:38.769 | 00:39.312 | 0 | H |
5 | 1 | 01:02.603 | 00:34.658 | 00:27.945 | 0 | H |
6 | 2 | 02:09.756 | 01:42.252 | 00:27.504 | 0 | H |
7 | 2 | 01:16.045 | 00:34.344 | 00:41.701 | 0 | H |
8 | 2 | 01:04.549 | 00:37.139 | 00:27.410 | 0 | H |
9 | 2 | 01:04.148 | 00:34.062 | 00:30.086 | 0 | H |
10 | 1 | 01:14.028 | 00:38.104 | 00:35.924 | 0 | H |
11 | 2 | 01:23.331 | 00:46.426 | 00:36.905 | 0 | H |
12 | 2 | 01:07.450 | 00:36.796 | 00:30.654 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:38.713 | 01:00.926 | 00:37.787 | 0 | H |
2 | 4 | 01:22.068 | 00:51.386 | 00:30.682 | 0 | H |
3 | 4 |
01:08.273
L
|
00:38.169
S
|
00:30.104
S
|
0 | H |