# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | F4StFlY3R | Mazda MX5 Cup | 00:13:25.891 | 12 laps / 0 cuts |
01:00.397 Tyre: H |
01:05.731 | 12 |
2 | slaMM~ | Mazda MX5 Cup | 00:13:24.538 | 11 laps / 0 cuts |
01:01.165 Tyre: H |
01:07.261 | 11 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:07.731 | 00:39.916 | 00:27.815 | 0 | H |
2 | 1 | 01:02.819 | 00:34.447 | 00:28.372 | 0 | H |
3 | 1 | 01:02.422 | 00:34.918 | 00:27.504 | 0 | H |
4 | 1 | 01:01.287 | 00:34.079 | 00:27.208 | 0 | H |
5 | 1 | 01:05.434 | 00:37.165 | 00:28.269 | 0 | H |
6 | 1 | 01:18.999 | 00:43.304 | 00:35.695 | 0 | H |
7 | 1 | 01:03.899 | 00:36.440 | 00:27.459 | 0 | H |
8 | 1 | 01:01.005 | 00:33.649 | 00:27.356 | 0 | H |
9 | 1 | 01:20.855 | 00:49.995 | 00:30.860 | 0 | H |
10 | 1 |
01:00.397
L
L
|
00:33.105
S
S
|
00:27.292 | 0 | H |
11 | 1 | 01:01.205 | 00:34.008 |
00:27.197
S
S
|
0 | H |
12 | 1 | 01:19.846 | 00:44.071 | 00:35.775 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:54.018 | 01:24.372 | 00:29.646 | 0 | H |
2 | 2 | 01:02.644 | 00:34.947 | 00:27.697 | 0 | H |
3 | 2 | 01:02.421 | 00:34.089 | 00:28.332 | 0 | H |
4 | 2 | 01:02.234 | 00:34.136 | 00:28.098 | 0 | H |
5 | 2 | 01:22.762 | 00:45.394 | 00:37.368 | 0 | H |
6 | 2 | 01:01.687 | 00:34.475 | 00:27.212 | 0 | H |
7 | 2 |
01:01.165
L
|
00:33.395
S
|
00:27.770 | 0 | H |
8 | 2 | 01:15.758 | 00:42.773 | 00:32.985 | 0 | H |
9 | 2 | 01:05.604 | 00:34.896 | 00:30.708 | 0 | H |
10 | 2 | 01:01.447 | 00:34.244 |
00:27.203
S
|
0 | H |
11 | 2 | 01:16.893 | 00:43.129 | 00:33.764 | 0 | H |