# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Mattd541 | Mazda MX5 Cup | 00:16:03.632 | 7 laps / 0 cuts |
02:12.200 Tyre: H |
02:14.727 | 0 |
2 | Dr4gonM4ster775 | Mazda MX5 Cup | 00:16:24.087 | 7 laps / 0 cuts |
02:13.298 Tyre: H |
02:19.983 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:35.274 | 00:41.473 | 00:51.282 | 01:02.519 | 0 | H |
2 | 2 | 02:15.706 | 00:33.705 | 00:40.882 | 01:01.119 | 0 | H |
3 | 2 | 02:13.700 | 00:33.054 | 00:39.420 | 01:01.226 | 0 | H |
4 | 2 | 02:12.969 | 00:32.929 | 00:39.595 | 01:00.445 | 0 | H |
5 | 1 | 02:12.767 | 00:33.142 | 00:39.308 | 01:00.317 | 0 | H |
6 | 1 | 02:21.024 |
00:32.798
S
S
|
00:46.098 | 01:02.128 | 0 | H |
7 | 1 |
02:12.200
L
L
|
00:33.065 |
00:39.065
S
S
|
01:00.070
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:24.236 | 00:42.280 | 00:40.198 | 01:01.758 | 0 | H |
2 | 1 | 02:14.512 | 00:33.249 | 00:40.284 | 01:00.979 | 0 | H |
3 | 1 | 02:16.374 | 00:33.107 | 00:42.480 | 01:00.787 | 0 | H |
4 | 1 |
02:13.298
L
|
00:32.993
S
|
00:39.790 |
01:00.515
S
|
0 | H |
5 | 2 | 02:22.770 | 00:33.109 |
00:39.591
S
|
01:10.070 | 0 | H |
6 | 2 | 02:35.628 | 00:36.409 | 00:57.636 | 01:01.583 | 0 | H |
7 | 2 | 02:17.317 | 00:33.178 | 00:40.162 | 01:03.977 | 0 | H |