# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Robin | Mazda MX5 Cup | 00:16:16.710 | 7 laps / 0 cuts |
02:14.250 Tyre: H |
02:18.454 | 0 |
2 | Stututu | Mazda MX5 Cup | 00:16:19.184 | 6 laps / 0 cuts |
02:16.420 Tyre: H |
02:22.933 | 4 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:25.988 | 00:42.241 | 00:40.775 | 01:02.972 | 0 | H |
2 | 1 | 02:16.744 | 00:33.942 | 00:40.171 | 01:02.631 | 0 | H |
3 | 1 | 02:15.460 | 00:34.021 | 00:40.064 |
01:01.375
S
|
0 | H |
4 | 1 | 02:18.786 | 00:33.724 | 00:42.440 | 01:02.622 | 0 | H |
5 | 1 | 02:14.973 | 00:33.394 | 00:39.726 | 01:01.853 | 0 | H |
6 | 1 | 02:30.511 | 00:33.741 | 00:54.854 | 01:01.916 | 0 | H |
7 | 1 |
02:14.250
L
L
|
00:33.252
S
S
|
00:39.572
S
S
|
01:01.426 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:37.786 | 00:42.915 | 00:52.407 | 01:02.464 | 0 | H |
2 | 2 | 02:27.421 | 00:34.116 | 00:51.650 | 01:01.655 | 0 | H |
3 | 2 | 02:18.857 |
00:33.908
S
|
00:42.557 | 01:02.392 | 0 | H |
4 | 2 |
02:16.420
L
|
00:34.076 |
00:41.234
S
|
01:01.110
S
S
|
0 | H |
5 | 2 | 02:29.037 | 00:34.282 | 00:52.321 | 01:02.434 | 0 | H |
6 | 2 | 04:09.664 | 00:34.924 | 00:51.602 | 02:43.138 | 0 | H |