# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | PURSUIT | Mazda MX5 Cup |
01:57.053 Tyre: H |
01:57.714 | 5 laps / 3 cuts |
2 | ElQuetemorsa | Mazda MX5 Cup |
01:58.124 Tyre: H |
02:03.294 | 5 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.386 | 01:04.892 | 00:40.329 | 00:34.165 | 1 | H |
2 | 01:59.249 | 00:46.503 | 00:39.734 | 00:33.012 | 1 | H |
3 | 02:16.929 | 00:53.773 | 00:50.823 | 00:32.333 | 1 | H |
4 |
01:57.053
L
L
|
00:41.192
S
|
00:43.655 |
00:32.206
S
S
|
0 | H |
5 | 01:58.375 | 00:47.307 |
00:35.865
S
|
00:35.203 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.048 | 01:04.888 | 00:39.622 | 00:34.538 | 0 | H |
2 | 02:00.322 | 00:46.374 | 00:39.604 | 00:34.344 | 0 | H |
3 | 02:14.853 | 00:54.275 | 00:48.078 |
00:32.500
S
|
0 | H |
4 |
01:58.124
L
|
00:39.919
S
S
|
00:44.892 | 00:33.313 | 0 | H |
5 | 01:59.878 | 00:49.998 |
00:34.713
S
S
|
00:35.167 | 0 | H |