# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | PURSUIT | Mazda MX5 Cup | 00:15:24.588 | 8 laps / 1 cuts |
01:48.022 Tyre: H |
01:51.953 | 3 (+1 after session) |
2 | ElQuetemorsa | Mazda MX5 Cup | 00:15:26.956 | 8 laps / 0 cuts |
01:42.058 Tyre: H |
01:52.277 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:20.969 | 00:58.089 | 00:51.403 | 00:31.477 | 1 | H |
2 | 2 | 01:48.565 | 00:41.970 | 00:35.635 | 00:30.960 | 0 | H |
3 | 2 | 01:51.723 | 00:44.740 | 00:36.266 |
00:30.717
S
|
0 | H |
4 | 1 |
01:48.022
L
|
00:41.422 |
00:35.078
S
|
00:31.522 | 0 | H |
5 | 1 | 01:57.617 | 00:44.070 | 00:42.012 | 00:31.535 | 0 | H |
6 | 2 | 01:55.315 | 00:40.107 | 00:43.614 | 00:31.594 | 0 | H |
7 | 1 | 01:54.233 |
00:39.740
S
|
00:35.604 | 00:38.889 | 0 | H |
8 | 1 | 01:48.200 | 00:41.087 | 00:36.086 | 00:31.027 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:21.011 | 01:17.904 | 00:33.677 | 00:29.430 | 0 | H |
2 | 1 |
01:42.058
L
L
|
00:38.756
S
S
|
00:33.327
S
S
|
00:29.975 | 0 | H |
3 | 1 | 01:55.359 | 00:52.273 | 00:34.187 | 00:28.899 | 0 | H |
4 | 2 | 01:51.699 | 00:46.557 | 00:33.565 | 00:31.577 | 0 | H |
5 | 2 | 01:58.107 | 00:43.605 | 00:44.896 | 00:29.606 | 0 | H |
6 | 1 | 01:53.580 | 00:39.141 | 00:39.055 | 00:35.384 | 0 | H |
7 | 2 | 01:55.704 | 00:40.833 | 00:35.406 | 00:39.465 | 0 | H |
8 | 2 | 01:49.435 | 00:39.676 | 00:41.135 |
00:28.624
S
S
|
0 | H |