# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Blackscreeen | Mazda MX5 Cup | 00:17:18.965 | 9 laps / 1 cuts |
01:41.506 Tyre: H |
01:47.276 | 0 (+1 after session) |
2 | RedScreeen | Mazda MX5 Cup | 00:18:46.660 | 9 laps / 0 cuts |
01:42.573 Tyre: H |
01:47.463 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:52.085 | 00:49.162 | 00:33.539 | 00:29.384 | 0 | H |
2 | 2 | 01:58.303 | 00:44.467 | 00:34.115 | 00:39.721 | 0 | H |
3 | 2 | 01:47.016 | 00:40.006 | 00:36.670 | 00:30.340 | 0 | H |
4 | 1 | 01:45.871 | 00:41.683 | 00:35.140 |
00:29.048
S
S
|
0 | H |
5 | 1 |
01:42.237
C
|
00:39.020 | 00:33.273 | 00:29.944 | 1 | H |
6 | 1 |
01:41.506
L
L
|
00:38.785
S
S
|
00:33.512
S
S
|
00:29.209 | 0 | H |
7 | 1 | 01:47.205 | 00:40.312 | 00:35.455 | 00:31.438 | 0 | H |
8 | 1 | 01:43.756 | 00:39.793 | 00:34.452 | 00:29.511 | 0 | H |
9 | 1 | 03:01.005 | 01:23.642 | 00:38.736 | 00:58.627 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:01.893 | 00:49.613 | 00:35.699 | 00:36.581 | 0 | H |
2 | 1 | 01:47.162 | 00:40.702 | 00:35.059 | 00:31.401 | 0 | H |
3 | 1 | 01:47.633 | 00:40.957 | 00:36.621 | 00:30.055 | 0 | H |
4 | 2 | 01:52.025 | 00:42.217 | 00:39.357 | 00:30.451 | 0 | H |
5 | 2 | 01:45.653 | 00:39.782 | 00:33.993 | 00:31.878 | 0 | H |
6 | 2 | 02:40.797 | 00:51.721 | 00:43.731 | 01:05.345 | 0 | H |
7 | 2 | 01:49.737 | 00:44.523 | 00:35.144 | 00:30.070 | 0 | H |
8 | 2 |
01:42.573
L
|
00:39.163
S
|
00:33.871
S
|
00:29.539
S
|
0 | H |
9 | 2 | 03:19.197 | 00:48.977 | 01:22.904 | 01:07.316 | 0 | H |