# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | jolo15 | Mazda MX5 Cup | 00:15:26.086 | 8 laps / 0 cuts |
01:47.690 Tyre: H |
01:54.751 | 5 |
2 | Obsoleted | Mazda MX5 Cup | 00:15:40.270 | 8 laps / 0 cuts |
01:48.453 Tyre: H |
01:56.544 | 5 |
3 | Egi_4658 | Mazda MX5 Cup | 00:17:06.448 | 7 laps / 0 cuts |
01:42.990 Tyre: H |
01:51.603 | 2 |
4 | Antonino B. | Mazda MX5 Cup | 00:17:08.260 | 7 laps / 0 cuts |
01:48.796 Tyre: H |
02:00.355 | 5 |
5 | Steven P | Mazda MX5 Cup | 00:15:28.381 | 4 laps / 0 cuts |
01:38.776 Tyre: H |
01:39.199 | 0 (+1 after session) |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:02.835 | 00:51.969 | 00:36.202 | 00:34.664 | 0 | H |
2 | 2 | 02:05.432 | 00:53.216 | 00:40.955 | 00:31.261 | 0 | H |
3 | 1 | 01:50.577 | 00:43.900 |
00:35.010
S
|
00:31.667 | 0 | H |
4 | 1 | 01:55.182 | 00:44.945 | 00:38.444 | 00:31.793 | 0 | H |
5 | 1 | 01:47.738 |
00:39.797
S
|
00:36.937 | 00:31.004 | 0 | H |
6 | 1 | 01:52.741 | 00:41.641 | 00:41.040 |
00:30.060
S
|
0 | H |
7 | 1 |
01:47.690
L
|
00:40.708 | 00:35.167 | 00:31.815 | 0 | H |
8 | 1 | 02:03.901 | 00:43.414 | 00:41.530 | 00:38.957 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:04.482 | 00:52.882 | 00:39.128 | 00:32.472 | 0 | H |
2 | 1 | 02:01.360 | 00:50.458 | 00:39.290 | 00:31.612 | 0 | H |
3 | 2 | 01:53.410 | 00:42.521 | 00:38.170 | 00:32.719 | 0 | H |
4 | 2 | 01:54.890 | 00:43.934 | 00:39.191 | 00:31.765 | 0 | H |
5 | 2 |
01:48.453
L
|
00:41.362
S
|
00:36.810 | 00:30.281 | 0 | H |
6 | 2 | 02:01.266 | 00:54.468 |
00:36.661
S
|
00:30.137
S
|
0 | H |
7 | 2 | 01:52.986 | 00:41.598 | 00:38.006 | 00:33.382 | 0 | H |
8 | 2 | 02:03.448 | 00:47.029 | 00:44.276 | 00:32.143 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:20.019 | 01:16.137 | 00:34.447 | 00:29.435 | 0 | H |
2 | 3 | 01:43.310 | 00:39.352 |
00:33.885
S
|
00:30.073 | 0 | H |
3 | 3 |
01:42.990
L
|
00:38.775
S
|
00:34.172 | 00:30.043 | 0 | H |
4 | 3 | 01:44.264 | 00:40.841 | 00:34.146 |
00:29.277
S
|
0 | H |
5 | 3 | 03:01.848 | 01:43.075 | 00:34.520 | 00:44.253 | 0 | H |
6 | 4 | 02:15.332 | 00:53.073 | 00:36.287 | 00:45.972 | 0 | H |
7 | 3 | 01:52.120 | 00:41.416 | 00:38.592 | 00:32.112 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:32.933 | 01:25.213 | 00:35.878 | 00:31.842 | 0 | H |
2 | 4 | 02:02.664 |
00:41.636
S
|
00:39.907 | 00:41.121 | 0 | H |
3 | 4 |
01:48.796
L
|
00:42.624 |
00:35.685
S
|
00:30.487
S
|
0 | H |
4 | 4 | 02:01.901 | 00:52.642 | 00:37.571 | 00:31.688 | 0 | H |
5 | 4 | 02:01.768 | 00:41.726 | 00:44.780 | 00:35.262 | 0 | H |
6 | 3 | 02:12.981 | 00:51.625 | 00:50.297 | 00:31.059 | 0 | H |
7 | 4 | 01:54.021 | 00:46.440 | 00:36.990 | 00:30.591 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:08.444 | 01:06.853 | 00:33.124 | 00:28.467 | 0 | H |
2 | 5 | 01:39.214 | 00:38.514 | 00:32.143 | 00:28.557 | 0 | H |
3 | 5 |
01:38.776
L
L
|
00:38.345
S
S
|
00:32.058
S
S
|
00:28.373
S
S
|
0 | H |
4 | 5 | 01:39.609 | 00:38.391 | 00:32.544 | 00:28.674 | 0 | H |